Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaata_07.txt
Page: 07
Total Pages: 36

PREPARED 91  FEB  28           WRM MEDICAL STOCK STATUS REPORT    AS OF 91 FEB 28    RCS  HAF-SGS(SA)7131
1431						DETACHMENT B			JULIAN DATE 91059


STOCK #	ITEM IDENTIFICATION		UNIT		O/H	LEVEL		O/H	PCT
						PRICE

		*ATT INNERSP36X75X6 1-23N	26.66		14	-		373.24	-
		SUB RATIO 001 TO 001
		*BLANKET WL WH		10.23		14	14		143.22	100
		*FLEET BED			126.13		-	4		.00	100
		SHEET BED COT-PCL105X72IN	8.77		48	-		420.96	100
		SUB RATIO 012 TO 001
		WASTE RECEP CRS-3GAL	65.86		14	14		964.04	100
		TAPE FILAMENT 1 TL W	1.02		2	5		7.04	40
		*PENCIL ORANGE RED 125	7.04		4	4		28.16	100
		*DISPENSER FEED SEL Z193	15.17		1	1		15.17	100
		LABEL RED			2.71		1	-		2.71	-
		LABEL ADH 1.75X0.875'45DS	26.56		-	120		.00	00
		LABEL ADH 3.5X4 IN 25DS	7.01		1	-		7.01	-
		LABEL ADH 3.5X4 IN 25 DS	9.13		1	-		9.13	-
		LABEL ADH 3.5X4 IN 25DS	9.13		1	-		9.13	-
		LABEL RED BLD TYPE AB 100	2.71		1	-		2.71	-
		LABEL FLD BANK RSC ADD500 3.88		6	6		23.28	100
		LABEL ADW 1.75X2.375IN 	2.33		1	1		2.33	100
		LABEL ADW 1.75X2.375 IN	5.59		3	2		26.67	100
		LABEL 1-3 / 4X2.375 IN		8.59		3	2		26.67	100
		LABEL 1-3.4X2,375 IN 100S	3.13		2	2		6.26	100
		LABEL AIR NEGATIVE 100S	2.33		-	1		.00	00
		LABEL A NEG BLD TYPE 25GS	8.44		1	-		8.44	-
		LABEL ADH 1 BY .75IN,3000S	36.00		-	20		00	95
		LABEL ADH 1X0.75IN 500S	64.35		119	-		7657.65	-
		SUB RATIO 004 TO 001
		LABEL/PAPER/A NEG/500S	9.95		-	1		.00	00
		LABEL,PAPER/O NEG/500'S	10.45		-	1		.00	00
		LABEL/PAPER/B POS,500'S	9.95		-	1		.00	100
		LABEL ADH , T5X2.375IN250	5.57		1	-		5.57	-
		SUB RATIO 001 TO 001
		*CIS PLUS RAIL&TZ4Y74"1GDG 50.00		1	1		50.00	100
		BOX WHOLE BLOOD SHIPPING 20.17		72	72		1452.24	100

		* =  of no use in running Blood Donor Center




					PAGE   4


Document Page: First | Prev | Next | All | Image | This Release | Search