Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaaui_04.txt
Page: 04
Total Pages: 34

         
         
                                          USCENTAF/DE
         
                                      DE STRENGTH REPORT
         
         
         
                        SITE     		PRIME  PRIME  FIRE        PRIME
LOCATION     POPULATION  BEEF    RIBS      FLIGHT  FARE    LIMFACS/COMMENTS
         
AL  AYN   	l300           	99-A 	  43-A 	   34-A        5-A
AL  DHAFRA	2200    		152-A     77-A 	   34-A        9-A
AL  MINHAD  1650    		100-A     37-A 	    30-A       6-A
BATEEN    	1100   		100-A     25-I 	    14-A       5-A       6 PR SOURCED
CAIRO     	  400     	52-A       37-A 	     38-I       3-A       10 FF REQ'D
DHAHRAN  	3150     	50-A       79-A 	    24-A       1-A
DIEGO    	1450     	49-A       44-A 	    34-A       0-A
DOHA      	  850     	47-A       36-A 	    12-A       6-A       1 PR OFFFICER SOURCED
JEDDAH   	1500     	46-A         9-A  	    24-A       N/R
KHAMIS    	  800     	59-A       17-A 	    24-A       4-A
K. FAHD 	3300	    	256-A     78-A 	    58-A       8-A       9 PB REQUIRED
K. KHALID	1100      	9-I     	    8-A        0-A        N/R      3 PB, SOURCED
MASIRAH   	  700     	13-A       25-A 	    22-A       2-A
RIYADH   	4600     	59-I         65-A 	    32-A       4-A      50 PB REQUIRED
SEEB      	  600     	50-A        59-A 	    24-A       5-A
SHAIKH ISA	1550   	           100-A       27-A 	    24-A       4-A           
SHARJAH   	  600      	   7-I         10-I  	      0-I        2-A       2 PB, 27 PR, 12 F SRC'D
TABUK     	  800     	29-A          5-A     24-A       N/R      1 PB SOURCED
TAIF    	1900    	           130-A        62-A     28-A       6-A      4 PB SOURCED
THUMRAIT_	1950    	           160-A        24-A       8-A       8-A      5  PB SOURCED
         
 TOTAL         31500    		1567           794       504       78
         
         
              RED HORSE: 50-A               	MORTUARY:  6-A
         
              CEMIRT: 8-A            		PRIME FARE DEPOT- 46-A
         
              4449 MOBSS- 9-A         	CENTAF DE STAFF: 20-A
         
         
              A = ADEQUATE          	I = INADEQUATE
         
         
         
                                                       				AS OF 20 OCT 90
                                                       				OPR:   [(b)(2)]
         

Document Page: First | Prev | Next | All | Image | This Release | Search