Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaaui_10.txt
Page: 10
Total Pages: 34

               
                 
                                        USCENTAF/DE 
                                         
                               CRITICAL EQUIPMENT STATUS - MKT'S 
          
          
          
                        SITE     		MKT'S 
LOCATION     POPULATION  ON-HAND    STATUS  LIMFACS/COMMENTS 
          
AL AYN    	1300          	2       		SAT 
AL DHAFRA 	2200          	1       		SAT 
AL MINHAD 	1650          	2      		SAT 
BATEEN-    	1100          	0       		SAT 
CAIRO      	  400          	0      		SAT 
DHAHRAN   	3150          	4       		SAT 
DIEGO     	1450          	0       		SAT 
DOHA       	  850          	2       		SAT 
JEDDAH    	1500          	0       		SAT 
KHAMIS     	  800          	0       		SAT 
K. FAHD   	3300          	2       		SAT 
K. KHALID 	1100         	0       		SAT 
MASIRAH    	  700         	0       		SAT 
SHAIKH ISA	1550          	0       		SAT 
SHARJAH    	  600          	0      		SAT 
TABUK      	  800          	0       		SAT 
TAIF      	1900          	1      		SAT 
THUMRAIT  	1950         	0       		SAT 
       
TOTAL          31500                15 
          
ASSET SUMMARY: 
	HARVEST FALCON IN AF INVENTORY:  UNK 
             HARVEST FALCON IN PREPO ON 7 AUG 90:  UNK 
             HARVEST FALCON SHIPPED FROM CONUS:  UNK 
                                                          


								AS OF 20 OCT 90 
         				    				OPR:  [(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search