Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaaui_14.txt
USCENTAF FWD/DE
CRITICAL EQUIPMENT STATUS - TACTICAL FIELD LAUNDRIES
SETS SETS WASHERS DRYERS
LOCATION O/H IN-USE IN-OP IN-OP LIMFACS/COMMENTS
AL.AYN 3 0 0 0 CONTRACT TEMPORARY
AL DHAFRA 7 5 2 2 2 TFL'S USED FOR PARTS
AL MINHAD 0 0 0 0 HNS, 2 SOURCED
BATEEN 0 0 0 0 GRAY WATER PROBLEM
CAIRO 2 0 0 0 NEW SITE/CONTRACT TEMP
DHAHRAN 2 0 0 0 6 SOURCED/CONTRACT
DIEGO 0 0 0 0 NAVY SUPPORT
DOHA 1 1 0 1 HNS/l SOURCED/CONTRACT TEMP
JEDDAH 0 0 0 0 SELF SERVICE WASH/DRY
KHAMIS 1 1 0 0 2 SOURCED/CONTRACT TEMP
K. FAHD 0 0 0 0 CONTRACT
K. KHALID 0 0 0 0 CONTRACT
MASIRAH 5 3 2 2
RIYADH 2 0 0 0 6 SOURCED/CONTRACT
SEEB 3 3 1 3 4 SOURCED
SHAIKH ISA 0 0 0 0 CONTRACT
SHARJAH 0 0 0 0 2 SOURCED/CONTRACT TEMP
TABUK 0 0 0 0 CONTRACT
TAIF 5 5 1 0 SELF SERVICE WASH/DRY
THUMRAIT 5 5 0 0
TOTAL 36 23 6 8
ASSET SUAMARY:
HARVBST FALCON IN AF INVENTORY: UNK
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK
HARVEST FALCON SHIPPED FROM CONUS: UNK
AS OF 20 OCT 90
OPR: [(b)(2)]
Document Page: First | Prev | Next | All | Image | This Release | Search