Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaaui_23.txt
Page: 23
Total Pages: 34

          
          
          
          
                                     USCENTAF/DE 
                                      
                                     CRITICAL EQUIPMENT STATUS - ROWPU'S 
                                          
                                          
                                          
                      	SITE         	ROWPU IN 
LOCATION     POPULATION OPERATION  STATUS     LIMFACS/COMMENTS 
          
AL AYN  	1300           		0       	MAR 		1 SOURCED 
AL DHAFRA	2200          		0       	SAT		1 ON HAND 
AL NINHAD	1650          		0       	SAT		3 ON HAND 
BATEEN  	1100           		0       	SAT 
CAIRO    	  400           		0       	SAT 
DHAHBAN 	3150           		0       	MAR		2 ON HAND             
DIEGO   	1450           		0       	SAT 
DOHA     	  850         		0       	SAT		1 ON HAND 
JEDDAH  	1500         		0       	SAT		1 ON HAND 
KHAMIS   	  800           		0       	SAT 
K. FAHD 	3300           		0       	SAT		5 ON HAND 
K. KHALID	1100          		0       	SAT 
MASIRAH  	  700           		0       	MAR		1 SOURCED 
RIYADH  	4600           		0       	SAT		2 ON HAND 
SEEB     	  600           		0       	SAT 
SHAIKH ISA	1550         		1       	SAT		3 ON HAND 
SHARJAH  	 600           		0       	SAT 
TABUK    	 800           		0       	SAT		1 ON HAND 
TAIF                1900           		0       	SAT		3 ON HAND 
THUMBAIT	1850           		0       	SAT		1 ON HAND 
        
TOTAL          31500 
          
WE ARE HOLDING 13 ROWPU'S AT PREPO FOR PLACEMENT AS REQUIRED. 
 
ASSET SUMMARY: 
	HARVEST FALCON IN AF INVENTORY: UNK 
	HARVEST FALCON IN PREPO ON 7 AUG 90: UNK 
	HARVEST FALCON SHIPPED FROM CONUS: UNK 


 
								AS OF 20 OCT 90 
								OPR:	[(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search