Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaauk_10.txt
USCENTAF/DE
CRITICAL EQUIPMENT STATUS - 150 CF REFER UNITS
ON HAND/REQ
LOCATION 9-1 MORGUE TFE STATUS LIMFACS/COMMENTS
AL AYN 13/6 2/2 1/2 SAT
AL DHAFRA 13/12 10/10 0/2 SAT
AL KHARJ 24/24 10/8 0/2 SAT
AL MINHAD 0/0 2/4 0/2 SAT
BATEEN 6/6 2/2 2/2 SAT
CAIRO 6/6 4/4 0/2 SAT
DHAHRAN 9/12 6/8 0/2 SAT
DHAHRAN MORT 0/0 12/12 0/0 SAT
DOHA 6/6 2/2 0/2 SAT
JEDDAH 0/0 2/2 0/0 SAT
KHAMIS 0/0 2/2 0/2 SAT
X. FAHD 24/24 27/20 0/2 SAT
K. KHALID 0/0 6/6 0/0 SAT
KKMC 6/6 0/2 0/0 SAT
MASIRAH 7/6 2/2 0/2 SAT
RIYADH 24/24 10/10 0/2 SAT
SEEB 10/12 2/2 0/2 SAT
SHAIKH ISA 0/0 4/4 0/2 SAT
SHARJAH 6/6 2/2 1/2 SAT
TABUK 0/0 2/2 0/0 SAT
TAIF 17/18 4/4 0/2 SAT
THUMRAIT 16/12 4/4 4/2 SAT
TOTAL 187/180 117/116 8/34 TOTAL REQUIRED: 330 ON HAND: 312
UTC REQUIREMENT PER SET:
9-1 KITCHEN - 6
MORGUE - 2
TFE - 2
ASSET SUMMARY:
HARVEST FALCON IN AF INVENTORY: UNK
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK
HARVEST FALCON SHIPPED FROM CONUS: UNK
AS OF 26 JAN 91
[(b)(2)]
Document Page: First | Prev | Next | All | Image | This Release | Search