Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaavk_03.txt
PRIORITY PAGE: 3
(5) TSC-62
(6) MRC-107/108 SOF VEHICLE
(7) TRC-176 (4 UTC'S)
(8) URC-119
(9) UGC-129 (WX) W/MD-1280A
(10) LASER FAX (HARRIS 850)
(11) TAC FAX (9315)
(12) TSSR (4 RMC'S)
(13) SQ MAT ELEMENT
(B) PRIORITY NUMBER 2 - AIRCRAFT ENGINE SPARES.
UNITS AT OR BELOW AUTHORIZED NUMBER OF SPARE ENGINE ARE LISTED
BELOW:
UNIT ENG TYPE AUTH POSS FMC NMCS NNCM AWT SHIP PIPLINE
1TFW PW-100 17 23 17 3 3 0 0
PAGE 5 RHIUFAA3789
33TFW PW-220 7 6 4 0 . 0 2 0
4TFW PW-220 7 5 5 0 0 0 0
363TFW PW-200 14 10 5 0 0 5 9
388TFW GE 110 10 10 8 1 1 0 2
401TFW GE 110 5 4 3 0 0 1 1
23/354TFW TF-34A 16 15 15 0 0 0 2
APU 10 10 10 0 0 0 1
4 4 4 0 0 0 0
35/52TFW J-79-17 16 14 13 1 0 0 2
117TRW J-79-15 3 3 3 0 0 0 0
7ACCS TF56 4 4 4 0 0 0 0
48TFW TF30-P111 8 8 6 2 0 0 0
366TFW TF30-P109 4 4 3 1 0 0 1
41TAS T56-7B 6 2 2 0 0 0 5
1630 TAWP T56-7B 6 4 3 0 0 0 1
1650 TAWP T56-7B 6 3 3 0 0 0 1
130TAS T56-15H2 6 5 5 0 0 0 0
150W T56-15 6 5 4 1 0 0 0
41ECS T56-15H2 4 3 3 0 0 0 0
1620TAWP T56-7B 6 4 3 0 0 1 3
PRIORITY PAGE: 3
Document Page: First | Prev | Next | All | Image | This Release | Search