Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaavk_14.txt
Page: 14
Total Pages: 19

      
         PRIORITY 					        PAGE: 4
         

         PAGE 6 RHIUFAA3791
         GBU-12  		50          	50                L   		100%
         GBU-15	 	130         	150     	       L   		115%
         GBU-24		,200        	684              L     	57%
         CBU-87		10,500     	4,061           L     	39%
         MK-20		4,900       	5,811           L    	119%
         CBU-52/58/71 	16,600		11,328          L     	68%
         AIM-7		1,536       	1,447            T     	94%
         AIM-9		2,022       	1,951            T     	96%
         CBU-89		2,350      	1,387             L     	59%
         BLU-107		780         	780                L    	100%
         20MM		2,345,000	5,135,907      T    	219%
         MK-84		15,800      	5,672              L     	36%
         MK-82		26,650     	23,322            L     	88%
         4.CLASS VII - AIRCRAFT
         LOC     		MDS   		POSS 		FMC 	PMC 	NMCM 		NMCS
         AL AYN           	C-130    	32   		30       	0     	1     		1
         AL DHAFRA        F-16C/D  	47   		42      	5     	0    		0
         AL DHAFRA        RF-4      	6    		6       	0     	0    		0
         AL DHAFRA        KC-135R   	7    		7       	0     	0    		0
         AL MINHAD        F-16     		48   		45       	0     	1    		2
         
         
         
         PAGE 7 RHIUFAA3791
         BATEEN           C-130    		16   		15       	0     	0		1
         BATEEN           EC-130   		5    		5       	0    	0     		0
         CAIRO WEST   KC-135    	3    		3       	0     	0   		0
         DHAHRAN          F-15     		47   		38       	0     	2    		7
           [(b)(1) SEC 3.4(b)(5)]            	20       		19    	0    	0     		1
         DIEGO GARCIA     KC-135R   	7    		7       	0     	0    		0
         DIEGO GARCIA     KC-10     	2    		2       	0     	0    		0
         DOHA             	F-16     		24   		21       	0     	0    		3
         JEDDAH NEW       KC-135E  	20   		19       	0	0     		1
         JEDDAH NEW       KC-135R  	19   		18       	0     	0		1
         JEDDAH NEW       KC-10     	2    		0       	0     	0    		2
         [(b)(1) SEC 3.4(b)(5)]             	18       		17    	0    	0     		1
         KING FAHD        A-10     		95   		91       	0	1    		3
         KING FAHD        AC-130    	4    		3       	1     	0    		0
         
         
         
         
         
         PRIORITY         					          PAGE: 4


Document Page: First | Prev | Next | All | Image | This Release | Search