Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaavt_04.txt
Page: 04
Total Pages: 19

PAGE:  4



PAGE  6  RHIUFAA0535
130TAS	T56-15H2	6	5	5	0	0	0	0	
1SOW		T56-15		6	5	4	1	0	0	0	
41ECS		T56-15H2	4	3	3	0	0	0	0	
1620TAWP	T56-7B		6	6	4	0	0	2	1	
1660 TAWP	T56-7B		6	7	5	0	0	2	0	
POSS = ACTUAL NUMBER OF ENGINES AT UNIT.
PIPELINE = SERVICEABLE ENGINES WITH TCNS
UNIT		TYPE ENGINE		TCN
363TFW	PW-200		FJ5620033301GU
					FJ5620033101GU
					FJ5620033501GU
					FJ5620033502GU
					FJ5620033503GU
					FJ5620033504GU
366TFW	TF30-P109		FJ5537032401XJ
33TFW		PW-220		FJ5606033101YF
1640 TAWP	T56-7B			FJ5209032322MS
		T56-7B			FJ5209032312MS
		T56-7B			FJ5209032313MS
		T56-7B			FJ5209034314MS



PAGE 7  RHIUFAAO535
		T56-7B			FJ5209032314MS
		T56-7B			FJ5209032315MS
1620 TAWP	T56-7B			FJ4460032003MS
C.	PRIORITY NUMBER 3 - MUNITIONS REQUIREMENTS:  THE FOLLOWING ARE
ADDITIONAL 30 DAY REQUIREMENTS WHICH REQUIRE IMMEDIATE SOURCING.
ITEM				QTY
GBM-24A/B*
GBU-24/B**
GBU-10
AIM-7*
AIM-9*
30MM  HEI
RR-136
LUU-1/LUU-5



PAGE:  4

Document Page: First | Prev | Next | All | Image | This Release | Search