Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaavt_17.txt
Page: 17
Total Pages: 19

PAGE:  2



ZEN/USCNTAF//CSA//
BT
		FINAL SECTION OF 4
DIEGO GARCIA	KC-135R	5	4	0	1	0
DIEGO GARCIA	KC-10		2	2	0	0	0
DOHA			F-16		24	21	0	1	2



PAGE3 RHIUFAA0538
JEDDAH NEW		KC-135E		20	18	0	0	2
JEDDAH NEW		KC-135R		21	19	0	1	1
JEDDAH NEW		KC-10			2	2	0	0	0
KHAMIS MUSHAIT	[(b)(1)sec3.4(b)(5)]	18	13	0	3	2
KING FAHD		A-10			95	92	0	1	2
KING FAHD		OA-10			6	6	0	0	0
KING FAHD		AC-130			4	3	1	0	0
KING FAHD		HC-130			4	4	0	0	0
KING FAHD		MC-130			4	3	1	0	0
KING FAHD		MH-53			8	7	6	0	1
KING FAHD 		MH-60			8	6	2	0	0
KING FAHD		EC-130(US)		2	2	0	0	0
KING KHALID		KC-135A		38	31	0	3	4
MASIRAH		C-130			16	14	0	0	2
MASIRAH		KC-135R		3	3	0	0	0
RIYADH		E-3A			6	6	0	0	0
RIYADH		RC-135			4	4	0	0	0
RIYADH		KC-135Q		10	9	0	0	1
RIYADH		C-130/ABCCC		4	4	0	0	0
RIYADH		C-20			1	1	0	0	0



PAGE 4 RHIUFAA0538
RIYADH		C-21			8	8	0	0	0
SEEB			KC-135			10	9	0	0	1
SEEB			KC-10			2	2	0	0	0
SHAIKH ISA		F-4G			36	31	2	2	1
SHARJAH		C-130			16	15	0	0	1
TABUK			F-15			24	21	0	2	1




PAGE:  2



Document Page: First | Prev | Next | All | Image | This Release | Search