Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaavx_10.txt
. USCENTAF/DE
CRITICAL EQVIPNENT STATUS - 150 CF REFER UNITS
ON HAND/REQ
LOCAT1ON 9-1 MORGUE TFE STATU5 LIMFACS/COMMENTS*
AL AYN 13/6 2/2 1/2 SAT
AL DKA1RA 13/12 10/10 0/2 SAT
AL KHARJ 22/24 0/8 0/2 SAT
AL MINHAD 0/0 2/4 0/2 SAT
BATEEN 6/6 2/2 2/2 SAT
CAIRO 6/6 4/4 0/2 SAT
DHAHRAN 9/12 6/8 0/2 SAT
DHAHRAN MORT 0/0 12/12 0/0 SAT
DOHA 6/6 2/2 0/2 SAT
JEDDAH 0/0 2/2 0/0 SAT
KHAMIS 0/0 2/2 0/2 SAT
. 1AHD 24/24 27/20 0/2 SAT
1. 1HALID 0/0 2/2 0/0 SAT
XKMC 6/6 0/2 0/0 MAR
MASIRAH 7/6 2/2 0/2 SAT
RIYADH 24/24 10/10 0/2 SAT
SEEB 10/12 2/2 0/2 SAT
SKA1KH ISA 0/0 4/4 0/2 SAT
SHARJAH 6/6 2/2 l/2 SAT
TABU1 0/0 2/2 0/0 SAT
TAIF 17/18 4/4 0/2 SAT
THUNRAIT 16/12 1 4/2 SAT
TOTAL 185/180 103/112 8/34 TOTAL REQUIRED: 321 ON HAND: 296
UTC REQUIREMENT PER SET:
9-1 KITCHEN - 6
MORGUE - 2
TFE - 2
* LG PLAN5 TO SOURCE TO BASES AS ASSETS ARRIVE IN AOR.
ASSET SUNMARY:
HARVEST FALCON IN AF INVENTORY: UNK
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK
HARVEST FALCON SHIPPED FROM CONUS: UNK
AS OF 22 DEC 90
OPR [(b)(2)]
Document Page: First | Prev | Next | All | Image | This Release | Search