Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawl_11.txt
Page: 11
Total Pages: 32

USCENTAF/DE

CRITICAL EQUIPMENT STATUS - 150 CF REFER UNITS

			ON HAND/REQ
LOCATION	9-1	MORGUE 	TFE		STATUS 	LIMFACS/COMMENTS*
AL AYN	13/6	2/2		0/2 		SAT
AL DHAFRA	13/12	10/14		0/2 		SAT
AL KHARJ	0/24	0/8		0/2 		SAT
AL MINHAD	0/0	2/4		0/2 		SAT
BATEEN	6/6	2/2		0/2 		SAT
CAIRO		6/6	4/4		0/2 		SAT
DHAHRAN	18/18	7/10		2/2		 SAT
DHAHRAN MORT 0/0	7/20 		0/0		SAT
DOHA		6/6	2/2 		0/2		SAT
JEDDAH	0/0	2/2 		0/0		SAT
KHAMIS	0/0	 2/2		0/2 .		 SAT
K. FAHD	24/24 	27/20		0/2		SAT
K. KHALID	0/0 	2/2		0/0		SAT
KKMC		0/6	 0/2		0/2		UNSAT
MASIRAH	7/6	 2/2		0/2		SAT
RIYADH	25/24 	2/16		0/2		SAT
SEEB		9/12	 2/2		0/2		SAT
SHAIKH ISA	0/0 	4/4		0/2		SAT
SHARJAH	6/6 	2/2		0/2		SAT
TABUK		0/0	2/2		0/0		SAT
TAIF		7/6 	4/4		0/2		SAT
THUMRAIT	15/12 	4/4		4/2		SAT

TOTAL		155/174 93/132		6/36	TOTAL REQUIRED:	347  ON HAND:	256

[(b)(1)sec3.4(b)(5)]

* LG PLANS TO SOURCE TO BASES AS ASSETS ARRIVE IN AOR

ASSET SUMMARY:
HARVEST FALCON IN AF INVENTORY: UNK
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK
HARVEST FALCON SHIPPED FROM CONUS: UNK

AS OF 8 DEC 90
OPR: [(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search