Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawn_14.txt
Page: 14
Total Pages: 33

USCENTAF FOOD/DE 
CRITICAL EQUIPMENT STATUS - TACTICAL FIELD LAUNDRIES 
 
 
		SETS	 SETS 	WASHERS	DRYERS 
LOCATION	O/H 	IN-USE 	IN-OP	 	IN-OP	LIMFACS/COMMENTS
 
AL AYN	2	0	0		0	CONTRACT TEMPORARY 
AL DHAFRA	7	5	2		2	 2 USED FOR PARTS, W/D SERVICE 
AL KHARJ	0	0	0		0	CONTRACT 
AL MINHAD	0	0	0		0	HNS, 2 SOURCED 
BATEEN	0	0	0		0	GRAY WATER PROBLEM 
CAIRO		2	0	0		0	NEW SITE/CONTRACT TEMP 
DHAHRAN	2	0	0		0	6 SOURCED/CONTRACT 
DOHA		2	2	0		1	1 SOURCED/CONTRACT TEMP 
JEDDAH	0	0	0		0	SELF SERVICE 
KHAMIS	1	1	0		0	2 SOURCED/CONTRACT TEMP 
K. FAHD	0	0	0		0	CONTRACT 
K. KHALID	0	0	0		0	CONTRACT 
MASIRAH	5	3	2		2 
RIYADH	2	0	0		0	6 SOURCED/CONTRACT 
SEEB		3	3	1		3	4 SOURCED 
SHAIKH ISA	0	0	0		0	CONTRACT 
SHARJAH	0	0	0		0	2 SOURCED/CONTRACT TEMP 
TABUR		0	0	0		0	CONTRACT 
TAIF		5	5	1		0	W/D SERVICE 
THUMRAIT	5	5	0		0
 
TOTAL		36	24	6		8 
 
ASSET SUMMARY: 
HARVEST FALCON IN AF INVENTORY: UNK 
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK 
HARVEST FALCON SHIPPED FROM CONUS: UNK
 
AS OF 3 NOV 90 
OPR:	[(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search