Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawp_09.txt
Page: 09
Total Pages: 30

				USCENTAF/DE  
		 
		CRITICAL EQUIPMENT STATUS - MKT'S -  
				 
 
					MKT'S  
	LOCATION	POPULATION ON-HAND STATUS LIMFACS/COMMENTS  
  
	AL AYN	1250	2	SAT  
	AL DHAFRA	2250	1	SAT  
	AL MINHAD	1500	2	MAR  
	BATEEN	1150	0	SAT  
	CAIRO		 200	0	SAT  
	DHAHRAN	3200	4	SAT  
	DIEGO		1400	0	SAT  
	DOHA		800	2	SAT  
	JEDDAH	1350	0	SAT  
	KHAMIS	850	0	SAT		  
	K. FAHD	4500	2	SAT  
	K. KHALID	900	0	SAT  
	MASIRAH	700	0 	SAT  
	RIYADH	5600	3	SAT  
	SEEB		700	1	SAT  
	SHAIKH ISA	1600	0	SAT  
	SHARJAH	600	0	SAT  
	TABUK		850	0	SAT  
	TAIF		2000	2	SAT  
	THUMRAIT	2000	0	SAT  
	TOTAL		33400	16  
  
ASSET SUMMARY:  
HARVEST FALCON IN AF INVENTORY: UNK  
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK  
HARVEST FALCON SHIPPED FROM CONUS: UNK  
						AS OF 6 OCT 90  
						OPR:	[(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search