Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawr_05.txt
Page: 05
Total Pages: 30


			    USCENTAF FWD/DE
			     FEEDING SOURCE

			POPULATION		.
	LOCATION	CURE/PROJ	MRES    B-RATS  CONTRACT LIMFACS/COMMENTS
	AL AYN	1250/1500	1			2	B-RATS START 30 SEP
	AL DHAFRA	2150/2500 	1	        2			SUP WITH A-EATS
	AL HINHAD	1350/2000	1			3      	HOST NATION SUPPOR
	BATEEN	ll50/1200	1	        2   			SUP WITH A-RATS
	DHAHRAN	2950/3500	1	        1		1	SUP WITH A-RATS
	DIEGO		1350/1500		        3
	DOHA		750/1000	1	        2			SUP WITH A-RATS
	JEDDAH	1350/1500	1	       		2	CONTRACT TO CONT
	KHAMIS	850/1500	1			2	CONTRACT TO CONT
	K. FAHD	4450/5000	1	        2			SUP WITH A-RATS
	K. KHALID	800/1000	1			2	HNS TO CONT
	MASIRAH	650/1000	1	        2			SUP WITH A-RATS
	RIYADH	4500/5000	1			2	HNS TO CONT
	SEEB		650/1500	1			2	B-RATS START 30 SEP
	SHAIKH ISA	1600/1600	1	        2			SUP WITH A-RATS
	SHARJAH	800/1000	1			3	CONTRACT TO CONT
	TABUK		850/1000	1			2	CONTRACT TO CONT
	TAIF		1900/2200	1	        2			SUP WITH A-RATS
	THUMRAIT	2000/2S00	1	        2			SUP WITH A-RATS
	
	TOTAL		31350/38000
							AS OF 22 SEP 80
							[(b)(2)]
							

Document Page: First | Prev | Next | All | Image | This Release | Search