Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaald_02.txt
PAGE 3 RUEBFDA0581
NONE//
3. ASSETS ARRIVING DURING THE REPORTING PERIOD:
NONE//
4. ASSETS SCHEDULED TO ARRIVE TODAY:
NONE//
GENTEXT/OPERATIONS/
1. (U) GENERAL COMMENTS: NTR
2. ATO SORTIE RECAP (SCHED/FLOWN) 24 JUL 91:
USAF USN [(b)(1)sec 3.4 (b)(6)] TOTAL CMNTS
CAP 20/20 0/0 2/2 22/22
AIR-TO-GROUND 0/0 0/0 0/0 0/0
AIR-TO-AIR 0/0 0/0 0/0 0/0
REECE 0/0 0/0 0/0 0/0
EC 0/0 0/0 0/0 0/0
AWACS 1/1 0/0 1/1 2/2
AIR REFUEL 10/10 0/0 0/0 10/10
AIRLIFT 26/23 0/0 N/A 26/23
EC-130 0/0 N/A N/A 0/0
U-2 1/1 N/A N/A 1/1
RC-135 0/0 N/A N/A 0/0
PAGE 4 RUEBFDA0581
OTHER 0/0 N/A N/A 0/0
TOTAL 58/55 0/0 3/3 61/58
3. (U) TRAINING SORTIE RECAP (SCHED/FLOWN) 24 JUL 91:
9 TFS 3552 TFS 42 ECS 68 TFS
10/10 0/0 2/2 0/0
37 TFW 334 TFS 51 TFS TOTAL
4/4 4/4 4/4 24/24
4. SORTIES SCHEDULED 25 JUL 91: [(b)(1)sec 3.4 (b)(6)]
USAF USN TOTAL CMNTS
CAP 22 0 2 24
AIR-TO-GROUND 0 0 0 0
AIR-TO-AIR 0 0 0 0
REECE 0 0 0 0
EC 0 0 0 0
AWACS 2 0 0 2
AIR REFUEL 10 0 2 12
AIRLIFT 30 0 0 30
EC-130 0 N/A N/A 0
U-2 0 N/A N/A 0
RC-13 1 N/A N/A 1
PAGE 5 RUEBFDA0581
OTHER 0 0 0 0
TOTAL 65 0 4 69
5. (U) TRAINING SORTIES SCHEDULED 25 JUL 91:
9 TFS 3552 TFS 42 ECS 68 TFS
0 0 0 0
Document Page: First | Prev | Next | All | Image | This Release | Search