Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaaxx_10.txt
Page: 10
Total Pages: 42

US CENTAF/ DE

CRITICAL EQUIPMENT STATUS - MKT'S

		SITE 		MKT'S
LOCATION	POPULATION 	ON-HAND 	STATUS 	LIMFACS/COMMENTS

[(b)(l)sec3.4 (b)(5)1600		2		SAT		PACKED/READY TO DEPLOY
		2850		1		SAT
		4400		2		SAT		1 AT MUNITIONS AREA
		2500		3		SAT
		1100		0		SAT
		850		0		SAT
		3500		4		SAT		1 OPERATIONAL AT ATH
		950		2		SAT
		3200		0		SAT
		1300		0		SAT
		5200		2		SAT
		1550		0		SAT
		1000		4		SAT		1 PACKED/READY TO DEPLOY
		950		0		SAT
		5550		2		SAT
		800		0		SAT
		2400		2		SAT
		750		0		SAT
		850		0		SAT
		2600		1		SAT
[(b)(l)sec3.4 (b)(5)1300		0		SAT

TOTAL 		45200		25

ASSET SUMMARY:
	HARVEST FALCON IN AF INVENTORY: UNK
	HARVEST FALCON IN PREPO ON 7 AUG 90: UNK
	HARVEST FALCON SHIPPED FROM CONUS: UNK

NOTE:	MKT'S GENERALLY USED AS A LAST RESORT DUE TO PROBLEMS WITH
	AIRBORNE DUST GETTING IN THE FOOD. MKT'S AT MOST SITES HAVE
	HAD EQUIPMENT ITEMS REMOVED FOR USE IN 9-1 KITCHEN OPERATIONS
	AND ARE NOT REDEPLOYABLE ON SHORT NOTICE.

							AS OF 19 JAN 91
							OPR: [(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search