Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaaxx_14.txt
Page: 14
Total Pages: 42

USCENTAF FWD/DE
 
CRITICAL EQUIPMENT STATUS - TACTICAL FIELD LAUNDRIES 
 
 
		SETS 	SETS 	WASHERS	DRYERS 
LOCATION	O/H 	IN-USE 	IN-OP 		IN-OP 		LIMFACS/COMMENTS 
 
AL AYN 	3	0	0		0		CONTRACT TEMPORARY 
AL DHAFRA 	8	6	2		2		2 USED FOR PARTS, W/D SERVICE 
AL KHARJ 	7	0	0		0		CONTRACT 
AL MINHAD 	1	1	0		0		HNS, 1 SOURCED, W/D SERVICE 
BATEEN 	1	0	0		0 
CAIRO 		2	0	0		0		CONTRACT 
DHAHRAN 	3	0	0		0		6 SOURCED/CONTRACT 
DOHA 		7	6	1		1		1 SOURCED/CONTRACT FOR CIV CLOT 
JEDDAH 	0	0	0		0		SELF SERVICE/1 SOURCED 
KHAMIS 	1	1	0		0		2 SOURCED/CONTRACT 
K. FAHD* 	0	0	0		0		CONTRACT 
K. KHALID 	0	0	0		0		CONTRACT 
KKMC 		6	0	0		0		ARMY SUPPORT 
MASIRAH 	5	3	2		2 
RIYADH 	2	0	0		0		6 SOURCED/CONTRACT 
SEEB 		5	3	3		2		2 SOURCED 
SHAIKH ISA 	0	0	0		0		CONTRACT 
SHAR]AH 	0	0	0		0		2 SOURCED/CONTRACT TEMP 
TABUK 	0	0	0		0		2 SOURCED/CONTRACT 
TAIF 		6	6	0		0		W/D SERVICE 
THUMRAIT* 	5	5	0		0		UNIMAC SYSTEM IN OPERATION
 
TOTAL 		62	30	8		7 
 
* STILL AWAITING 5 UNIMAC SETS FOR KING FAHD. 
 
ASSET SUMMARY: 
	HARVEST FALCON IN AF INVENTORY: UNK 
	HARVEST FALCON IN PREPO ON 7 AUG 90: UNK 
	HARVEST FALCON SHIPPED FROM CONUS: UNK
 
								AS OF 19 JAN 91 
								OPR: [(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search