Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaayr_02.txt
PRIORITY
BASE COMMUNICATIONS CENTER
390 COSQ/DONA
PAGE 02 OF 12 FHIUFOA 0337 08/1447Z
G. AIR CREWS ASSIGNED AND HOME UNITS
NSR HOME UNIT NBR HOME UNIT
FC-135A KC-135E
13 9 SRW 0 161 AREFW
7 909 AREFS 3 134 AREFG
9 410 BMW 5 141 AREFG
2 917 AREFS 15 190 AREFG
5 5 3MW 0 101 AREFG
7 93 BMW 0 151 AREFG
2 379 EMW 8 126 AREFG
10 160 AREFW
0 168 AREFG
5 171 AREFW
9 452 AREFG
9 434 AREFW
KC-10
16 68 AREFW
9 916 AFEFG
6 22 AREFW
2. MAINTENANCE
A. AIRCRAFT STATUS SUMMARY:
MDS AUTH POSS MC NMCM NMCS
KC-135A 22 22 19 2 1
KC-135E 35 33 29 3 1
KC-10A 13 11 10 0 1
KC-135Q 7 7 6 1 0
B. NO. BATTLE DAMAGE: 0 NO. LOST: 0
C. NMC AIRCRAFT:
MDS TAIL NO STATUS ETIC REMARKS
KC-10A 86-0030 NMCS 2-3 REV MOTOR S/O VALVE PTS + 4 HRS
KC-135A 59-0128 NMCS #2 ENGINE EYE BOLBS BAD; PTS + 8 HRS
56-3616 NMCM #3 ENG CHANGE, A/P AIL AXIS; 0400 8FB91
58-0070 NMCM #4 ENG FIRE LIGHT, UNKNOWN
KC-135E 57-1458 NMCS NUMEROUS PARTS CANNED; PARTS + 12 HRS
56-3604 NMCM LEAK CHK IN PROGRESS- 0430, 8 FE3 91
58-0013 NMCM #1 & 2 ENGINES MISSING; UNhNOWN
BT
#0337
NNNN
SECTION 2 OF 11
57-1512 NMCM #3 GENERATOR OFF LINE; 1200, 8 FEB 91
KC-135Q 58-1470 NMCM FSAS PANEL BLANKOUT; T/S; UNKNOWN
2. ENGINE STATUS:
TYPE AUTH POSS MC NM NS REMARKS
J57-59W (1,2,3) 4 0 4 0
J57-59W (4) 1 0 0 0
TF33 (1, 2, 3) [(b)(1)sec 3.4(b)(5)] 1 2 2 0
TF33 (4) 1 0 1 0
3. CONTINGENCY PHASES:
ACFT S/N LOC DATE C/W PH NO COT C/W NEXT DUE
57-1501E JEDDAH 17DEC90 3 12081.8 12350.0
57-1512E JEDDAH 25DEC90 3 12670.8 12925.0
58-0085E JEDDAH 30DEC90 2 13540.0 13800.0
57-1507E JEDDAH 29JAN91 1 12952.3 13200.0
61-0303E JEDDAH 31JAN91 2 17465.3 17725.0
58-0110A JEDDAH 31JAN91 2 11503.4 11750.0
57-1482E JEDDAH 0lFEB9I 1 13511.2 13780.0
56-3607E JEDDAH 02FEB91 3 13443.5 13700.0
58-0113A JEDDAH 03FE391 1 12389.1 12650.0
58-0044E JEDDAH 03FE391 1 12244.8 12500.0
57-1460E JEDDAH 05FEB91 2 13042.4 13290.0
60-0348A JEDDAH 05FE991 2 12065.0 12325.0
56-3604E JEDDAH 07FEB91 1 12306.2 12575.0
57-1476A JEDDAH 06FE391 1 11789.4 12050.0
56-3643E JEDDAH 07FE391 1 13021.1 13271.1
58-14700 JEDDAH 07FE391 1 13340.5 13600.0
Document Page: First | Prev | Next | All | Image | This Release | Search