Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaayr_04.txt
PRIORITY
BASE COMMUNICATIONS CENTER
390 COSQ/DONA
PAGE 04 OF 12 RHIUFOA 0337 08/1447Z
B. KC-135A HOURS REMAINING UNTIL PHASE:
HOME TAIL NO PHASE HPO LAST WASH REMARK.S
KADENA 63-8881 4.3 53.8 02/12/90 CONT PH APP;PDM KADEN
04.:03/1
KADENA 56 - 3624 6.5 44.5 08/10/91 PHASE REDEPLOY KADENA
07 /02/ 1 A
MINOT 60-0332 23.2 47.9 05/12/90
KADENA 63-8014 20.9 26.7 10/10/90 PHASE AT MORON
09/02/ 1
K I SAWYER 60-0358 25.8 42.6 22/10/90 AT MORON FOR WASH
PHASE
KI SAWYER 63-8018 21.0 47.3 03/10/90 PHASE REDEPLOY KISAY
11/02/ 1
MINOT 58-0128 26.7 34.7 07/09/90 PHASE REDEPLOY MINOT
13/ 02/ 1
KADENA 64-4839 24.3 50.3 30/10/90
DYESS 56-3616 29.2 14.9 06/11/90
MINOT 60-0350 34.3 20.0 18/10/90 PHASE REDEPLOY MINOT
13/02/ 1
KADENA 63-8031 43.0 17.2 07/11/90 PHASE REDEPLOY KADENA
21/02/1
MINOT 57-2596 50.6 29.1 05/10/90
KI SAWYER 57-2591 67.7 45.9 12/10/90 PHASE REDEPLOY KISAW
20/02/ 1
WURTSMITH 56-3633 110.2 51.5 24/12/90
URTSMITH 60-0320 133.6 41.9 07/01'90
KI SAWYER 63-8885 140.3 23.4
MINOT 59-1508 185.9 35.9 22/10/90
KI SAWYER 58-0110 198.2 51.8 17/10/90
KADENA 56-3644 211.1 20.6 10/01/91
EAKER 61-0325 221.2 47.8
KADENA 58-0070 250.8 26.1
KI SAWYER 60-0348 244.6 34.6 10/10/90
DYESS 58-0113 245.5 34.6 09/11 /90
KADENA 57-1476 260.6 51.9 03/10/90
C. K C-135E HOURS REMAINING UNTIL PHASE
HOME TAIL NO PHASE HPO LAST WASH REMARKS
PITTSBURG 56-3643 250.0 50.0 15/09/90 CONT'GCY PHASE APPROVED
MARCH 57-1468 11.7 0.4 22/10/90 CONT'GCY PHASE APPROVED
FOREES 58-0005 21.4 21.4 13/09/90 WA AT MORON; PH AT MILD
10/02/1
GRISSOM 57-1422 23.3 6.6 28/11/90 CONT'GCY PHASE APPROVED
OHARE 57-1426 29.7 34.1 02/10/90
OHIO 56-3648 23.7 22.5 27/11/90 CONT'GCY PHASE APPROVED
MARCH 58-0085 59.1 9.1 08/11/90
FORBES 57-1463 78.6 13.4 26/11/90
GRISSOM 61-0270 76.4 23.8 23/10/90
MARCH 57-1512 87.6 -3.2 28/11/90
BT
*0339
NNNN
SECTION 4 OF 11
MARCH 57-2603 91.3 -3.1 27/09/90
SANGOR 57-1443 95.2 -3.3 30/11/90
GRISSOM 61-0271 88.8 26.8 30/11/90
BANGOR 57-1471 98.8 7. 5 14 /01/91
OHARE 57-14S8 105.9 11.6 05/11/90
GRISSOM 58-0013 107.4 40.3 29/12/90
WASH' TON 57-1434 114.2 14.2 22/10/90
FORBES 56-3641 116.0 16.0 15/10/90
GRISSOM 57-1438 117.8 41.6 19/12/90
WASH,TON 57-1501 120.4 20.4 17/11/0
GRISSOM 59-1451 134.8 12.4 12/12/90
MARCH 57-1479 132.0 8.7 23/11/90
WASH' TON 58-0082 131.5 5.8 09/12/90
ALASKA 57-1494 153.3 38.9 31/10/90
Document Page: First | Prev | Next | All | Image | This Release | Search