Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaazk_02.txt
IMMEDIATE
BASE COMMUNICATIONS CENTER
390 COSQ/DONA
PAGE 02 OF 03 RHIUFAA 0926 06/1459Z
SOURCING PARTS AND REPAIRING 1 OF 2 REQUIRED F-19'S AT KKMC.
C. PRIME RIBS THUMRAIT RECEIVED SELF-SERVICE UNIMAC LAUNDRY
UNITS. HOOK-UP IS IN PROGRESS.
D. PRIME FARE RATION STATUS (POPULATION SUPPORTED: - 41,000)
RATION MEAS ON-HAND DAYS SUSTAINABILITY THEATER RESERVES
5,840,502 71 4, 920, 000
MRE 2,813,637 69 2,460,000
CONTRACT;HN MEALS: 79,900.
E. MORTUARY AFFAIRS: COMPLETED FIRST TRAINING CLASS OF AOR
MORTUARY AUGMENTEES TO SUPPORT EXPANDED OPERATIONS. IF NECESSARY.
4. PERSONNEL:
LOCATION STRENGTH GAINS LOSSES TOTALS FEMALES
OFF/ENL OFF/ENL OFF/ENL OFF/ENL OFF/ENL
ABU DHABI 0/0 0/0 0/0 0/0 0/0
AL AYN 241/1038 0/0 0/0 241/1038 8/67
AL DHAFRA 267/2299 0/1 1/2 266/2298 25/143
AL JUBAYL 6/101 0/0 0/0 6/101 0/2
AL KHARJ 404/2949 42/432 0/0 446/3381 25/171
AL MI NHAD 168/1502 4/10 0/0 172/1512 22/100
BATEEN 190/890 0/5 1/0 189/895 15/30
CAIRO WEST 97/763 37/0 0/0 134/688 7/37
DHAHRAN 330/3220 1/6 7/8 324/3218 80/241
DIEGO GARCIA 240/1163 0/'0 0/0 240/1163 11/49
DOHA 63/813 1/2 0/1 64/814 2/46
DUBAI 0/0 0/0 0/0 0/0 0/0
JEDDAH NEW 469/2090 67/252 0/0 536/2342 34/123
KHAMIS MUSHAIT 99/1187 0/1 0/2 99/1186 5/44
KING FAHD AP 428/3796 1/3 10/4 419/3795 48/246
KING KHALID IAP 283/1207 0/6 0/1 283/1212 17/66
KING KHALID MC 62/694 0/0 0/0 62/694 5/43
MASIRAH 160/735 0/5 111 159.'73 99/41
RIYADH 1196/3835 36/18 0/3 1232/3850 131/298
SEEB 80/519 0/1 0/0 80/520 4/28 .
SHAIKH ISA 200/1791 1/2 0/0 20l/1793 8/82
SHARJAH 123/595 0/0 0/0 123/595 7/44
TAeUK. 68/771 0/'0 0/1 68/770 2/25
TAIF 389/2183 1/6 0/3 390/2186 26/123
THUMRAIT 214/1145 23/90 0/1 237/1234 27/94
SUBTOTALS 5777/35,286 214.'840 20/102 59'71/36,024 518/2143
TOTALS 41,063 1054 122 41,995 2661
5. (U) INTELLIGENCE: SEE USCENTAF INTSUM.
6. (U) COMMUNICATIONS
A. (U) GENERAL SITUATION UPDATE
(1) KKMC COMMUNICATIONS LIMITATIONS IMPACTING SITE
OPERATIONS. COMM EQUIPMENT AWAITING AIRLIFT (SEE PARA C, BELOW).
(2) AL KHARJ [(b)(l) sec 3.4 (b)(4)]
(3) RIYADH: [(b)(1)SeC3.4(b)(4)1 MODEM PROBLEMS
CORRECTED -- STILL TESTING.
(4) CAIRO WEST: [(b)(1)sec3.4(b)(6)] MORNING FOG
IMPACTS TANKER OPS. REQUEST EXPEDITIOUS DEPLOYMENT OF MAINTENANCE
TECHNICIAN.
B.. (U) USCENTAF COMM PRIORITY PROJECTS
(1)
(2) [(b)(l) sec 3.4 (b)(4)]
(3)
(4)
BT
# 0926
NNNN
FINAL SECTION OF 2
(5)
(6)
(7)
(8) [(b)(l) sec 3.4 (b)(4)]
(9)
(10)
Document Page: First | Prev | Next | All | Image | This Release | Search