Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaacf_135.txt
Page: 135
Total Pages: 273

 
DISEASE AND NON-BATTLE INJURY RATES 
REPORTED BY USCENTAF MTFs 
DURING OPERATIONS DESERT SHIELD/DESERT STORM
 
THEATER AVERAGE 
 
 
 
 
 
 
		INCIDENCE RATES/1000 FOR 90.09.16 - 91.03.16 
 
CONDITION	CASES	INCIDENCE RATE	CONDITION	CASES	INCIDENCE RATE 
H/C		247		0.24		DIARRHEA	1541		1.51 
GI		7815		7.66		SANDFLY FEV	0		0.00 
RESP		21358		20.92		HEPATITIS A	0		0.00 
ERM		8658		8.48		DENGUE FEV	0		0.00 
EYE		2482		2.43		CCHF		0		0.00 
PSY		3144		3.08		MALARIA	0		0.00 
NRI		12572		12.32		LEISH		0		0.00 
LL		5516		5.40		SHISTO		0		0.00 
S-CAT 		1990 		1.95		Q-FEVER	0		0.00 
MISC		21473		21.03		HELMINTK	0		0.00 
OPV		105295		103.15		SPIROCHETE	0		0.00 
QUARTERS	1873		1.83		STD		192		0.19 
ADMISSION	2475		2.42		MENINGO	0		0.00 
						TYPHUS	0		0.00 
						PLAGUE	0		0.00 
						RABIES		0		0.00 
						BRUCELL0SIS	0		0.00 
						TOXO		0		0.00 
						TRACHOMA	1		0.00 
						ANTHRAX	0		0.00 
						BOTULISM	0		0.00 
						TYPHOID	0		0.00 
 
 
HQ TAC/SGPM/Col Butts/mac/DSN 574-4601/1 Jul 91				. 
 


Document Page: First | Prev | Next | All | Image | This Release | Search