Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaacf_138.txt
Page: 138
Total Pages: 273

DISEASE AND NON-BATTLE INJURY RATES 
REPORTED BY USCENTAF MTFs 
DURING OPERATIONS DESERT SHIELD/DESERT STORM
 
WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES 
BASED ON CASES PER 1000 TROOPS SUPPORTED
 
Page 3 of 4:
 
RESPIRATORY ILLNESS
 
UNIT 			29 Dec	5 Jan	12 Jan	19 Jan	26 Jan	2 Feb	9 Feb	16 Feb 
========================================================================= 
ATH			13.26		17.13	11.78		15.80		9.48		10.37	8.46	8.63 
ATH			39.14		52.44	66.89		58.67		54.79		59.86	41.92	28.02 
3d ATH		31.03		45.58	42.99		35.71		32.66		40.64	23.90	18.53 
7th SME		43.61		35.83	22.27		22.27	1	9.29		13.23	11.66	10.97 
ATH			11.23		10.19	15.24		17.16		15.27		15.83	19.17	16.68 
2th ATH		35.00		38.97	47.60		42.99		48.52		26.64	20.00	23.67 
34th/31st ATH	28.52		32.07	29.92		19.13		22.27		19.0	22.01	27.7 
ATH			10.68		14.67	18.25		19.89		13.53		11.49	5.72	6.36 
SME			29.59		42.53	49.66		37.78		30.00		34.69	18.18	9.14 
SME			21.67		14.89	14.89		48.98		42.51		38.11	36.60	15.54 
32d ATH		33.97		35.03	43.52		35.03		11.62		51.21	64.20	65.44 
33d ATH		19.60		24.40	17.42		17.72		13.33		11.11	9.57	9.52 
36th ATH		22.93		25.32	34.30		27.91		19.19		20.31	17.72	17.72 
20th SME		29.60		23.99	28.29		48.10		73.98		66.61	59.80	37.70 
30th SME		23.85		21.89	18.89		22.15		19.01		14.23	23.03	16.97 
50th SME		10.25		48.36	48.61		29.93		27.74		43.00	62.74	56.46 
Oth ATH		38.57		33.41	52.46				32.90		37.74	27.59	21.66 
702nd SME		12.90		23.51	24.50		11.55		25.45		21.18	2.40	16.82 
706th SME		32.44			35.50		64.09		64.81		34.36	46.03	21.79 
300th SME		11.70		15.60	20.41		20.98		19.13		16.47	25.27	29.33 
T0TALS		23.97		27.19	31.09		29.20		28.08		26.29	23.43	20.73 
 
 
 
 
 
 
 
 
 
 
 
SCPM/Col Butts/r.ac/DSM 574-4501/l Jul 91 
 


Document Page: First | Prev | Next | All | Image | This Release | Search