Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaceb_04.txt
CLOUDS: 3SC025/040 5AC080/120 7CI250/280 CIG080
MIN ALST~: 29.93 -
ICG: LGT RIME 080 TO 120
TURBC: NONE
TSTMS: NONE
MAX/MIN: 14/05
2. (U) PART B: EOTDA FCST INPUTS FOR:
A. AREA 1 (60NM RADIUS AROUND BAGHDAD)
06HR 12HR 18HR 24HR
T/TD {C} 8/5 12/5 9/5 4/3
VIS (KM} 10.0 9.0 9.0 15.0
WX/RR 0/0 0/0 0/0 00/
DD/FF 14/08. 14/15 14/12 15/05
LOW CLD O O O O
MID CLD 3/080/5 3/080/7 6/080/6 4/080/5
HI CLD 0/000/0 0/000/0 5/250/2 5/250/2
INV HT 030 100 100 030
ALSTG 30.07 30.06 30.04 30.04
B. AREA 2 (THE AREA OF IRAQ NORTH OF 34N)
06HR 12HR l8HR 24HR
T/TD (C) 7/M2 11/3. 8/M1 4/M3
VIS (KM) 12.0 8.0 8.0 12.0
WX/RR 0/0 0/0 0/0 0/0
DD/FF 15/O6 12/13 12/08 14/05
LOW CLD 2/030/2 2/030/2 2/030/3 2/030/3
MID CLD 3/080/5 3/080/4 3/080/4 3/080/2
HI CLD 5/250/7 5/250/7 5/250/6 5/250/5
INV HT 030 100 100 030
ALSTG 30.02 30.03 30.05 30.08
C. AREA 3 (THE AREA OF IRAQ WEST OF A LINE FROM 34N/40E
TO 33N/43E TO 29N/45E)
06HR 12HR 18HR 24HR
T/TD 7/4 10/2 6/5 7/5
VIS {KM) 15.0 0.0 10.0 15.0
WX/RR 0/0 0/O 0/O 0/O
DD/FF 20/05 22/10 23/07 24/07
LOW CLD 1/020/5 1/020/5 1/020/3 0/000/0
MID CLD 3/080/7 3/080/7 3/080/5 3/080/2
HI CLD 5/250/3 5/250/5 5/250/5 5/250/4
INV HT 030 100 100 030
ALSTG 30.06 30.00 30.00 29.98
D. AREA 4 (KUWAIT PLUS IRAQ EAST OF A LINE FROM
32N/4.5E TO 31N/47E TO 30N/47E)
6HR 12HR 18HR 24HR
T/TD (C) 6/3 14/8 8/5 5/3
VIS (KM} 3.0 6.0 6.0 4.0
DD/FF 17/10 16/15 16/15 16/12
LOW CLD 2/025/2 2/025/2 2/025/4 4/025/4
MID CLD 3/080/6 3/080/6 3/080/5 3/080/5
Document Page: First | Prev | Next | All | Image | This Release | Search