Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaceb_07.txt
Page: 07
Total Pages: 7


             		T   	120012 	509601               			T  070010 507500
    POINT M  	W         	040024      415500 POINT R        W300014  517600
                        040020      514600   X  300012  516600
                        050018      513601   Y  310008  515700
              R         050014      512701   R  310008  514801
              S         060014      512701   S  320000  514801
              T         060018      413801   T  132008  415861
  POINT N    W   190014 423400 POINT S          170010 408401
   X         180010     422500  X   170008   508501
   Y         170008     521600  Y   160006   508501
   R         170006     520600  R   160004   507501
   S         180006     520600  S   150004   607601
        T   190008 421500  T   150006   508501
  POINT O    W   160016 520600 POINT T          150010 402862
   X         160012     519700  X   150008   402882
   Y         190010     618700  Y   160006   502962
   R         200010     617800       160004  501962
   S         200010     617801  S   170004   500902
   T         200012     518701  T   170006   501901
  POINT P    W   300014 518600 POINT            140010 403862
   X         300010     517700  X   140008   403862
   Y         310008     516801    Y  150006  503962
   R         310006     515801  R   150004   502962
   S         320000     514861  S   160004   501962
   T         330008     416761  T   160006   5029S2
   FORECASTER/DC: ROLL/JOHNSON
   MINIMIZE CONSIDERED
 


Document Page: First | Prev | Next | All | Image | This Release | Search