Document Page: First | Prev | Next | All | Image | This Release | Search
File: aabwl_04.txt
PRlORlTY
BASE COMMUNICATIONS CENTER
390 COSQ/DONA
PAGE 04 0F 11 RHIUFOA 0040 03/1448Z
KI SAWYER 61-2591 67.7 45..9 12/10/90 WASH AT MORON 10 FEB 91
KADENA 63-8031 69.0 43.5 07/11/90
KI SAWYER 63-8018 71.5 51.9 01/10/90 PHASE REDEPLOY 2MAR91
MINOT 57-2596 86.9 14.8 05/10/90
WURTSMITH 56-3633 138.6 26.0 24/12/90
WURTSMIT ~60-0320 154.1 12.4 07/1/91
KI SAWYER 63-8885 170.2 5.5 NO RECORD
KADENA 56-3644 211.1 20.3 10/0l/91 FUEL CELL REPAIR AT
MORON
KI SAWYER 58-0110 241.6 29.2 17/10/90
C. KC-135E HOURS REMAINING UNTIL PHASE:
HOME TAIL NO PHASE HPO LAST WASH REMARKS
OHIO 58-0044 9.1 42.5 10/10/0 CONTINGENCY PHASE
=1 N PROGRESS
FORBES 57-I460 21.4 21.4 ~ 11/11/0
FORBES 56-3604- 27. 6 29.8 18/10/0
TENN 56-3643 33.0 20.3 15/09/0
OHIO -57-1445 35.2 40.2 20/10/0 DEPLOY TO SITE 3,3FE891
OHIO 56-3648 40.9 39.7 27/11/0 AT MILDENHALL FOR FUEL
- _ - CELL
OHARE 57-1426 42.7 47.1 02/10/0
MARCH 57-1468 50.4 39.1 22/10/0
GRISSOM ~57-1422 53.6 36.9 28/11/O
FORBES 58-0005 54.0 54.0 13/09/0
OHIO 58-0017 71.6 ~71.6 06/1170 DEPLOY TO SITE 3,3FEB91
MARCH 58-0085 90.8 40.8 08/11/0
GRISSOM 61-0270 97.0 44.4 23/10/0
MARCH ~57-1512 100.9 10.1 28/11/0
FORBES 57-1463 104.4 ,,39.2 26/1170
OHARE 57-l458 105.9 ~ 11.6 05/11/0
BANGOR 57-1443 110.7 12.2 30/1170
MARCH ~57-2603 112.7 18.3 27/09/0
GRISSOM ~58-0013 116.0 48.9 29/12/0 -
GRISSOM ~61-0271 122.6 10.6 01/01/1
BANGOR 57-1471 123.2 31.9 14/01/1
OHIO 58-0008 132.1 11.7 19/10/0 DEFLOY TO SITE 4,3FEB91
TENN 56-3609 138.1 27.1 11/11/'0 DEPLOY TO SITE 4,3FEBS1
WASH 57-1501 139.9 39.9 17/11/0 -`
FORBES 56-3641 140.0 40.0 15/10/0
GRISSOM ~57-1438 144.6 20.6 19/12/0
WASH ~57-1434 144.8 44.8 22/10/0
GRISSOM 59-1451 153.9 34.1 12/12/0
WASH 58-0082 155.3 29.6 09/12/0
MARCH 57-1479 155.6 33.3 23/11/0
ALASKA 57-14S ~174.0 9.6 31/10/0 AT MILDENHALL FOR FUEL
CELL
PITT 59-1484 188.6 38.0 N/A
BT
=0042
~NMM
SECTION 4 OF 10
FORBES 59-1516 217.4 15.4 23/01/1
ALASKA 57-1465 220.4 14.7 24/01/1
FORBES 56-3631 235.4 35.4 29/07/0 AT MILDENHALL FOR FUEL -
CELL
OHIO 57-l507 240.5 39.8 19/12/0
MARCH 61-0303 251.7 42.6 04/10/0
PITT 56-3607 256.5 50.0 28/09/0
FORBES 57-1482 259.0 40.2 26/11/0
D. KC-135Q HOURS REMAINING UNTIL PHASE:
HOME TAIL NO PHASE HPO LAST WASH REMARKS
BEALE 58-1470 33.3 29.3 04/01/91
BEALE 58-0088 46.5 7.3 22/10/90
BEALE 58-0054 107.0 6.1 18/12/90
BEALE 58-0084 113.4 43.3 28/11/90
Document Page: First | Prev | Next | All | Image | This Release | Search