Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaccz_03.txt
VSBY/WX: 7; PATCHY 1/4FG 01Z TO 06Z
CLOUDS: SKC; 3ST005/010 01Z TO 06Z
MIN ALSTG: 30.08
ICG: NONE
TURBC: NONE
TSTMS NONE
MAX/MIN: 14/04
B. KUWAIT CITY/SE IRAQ
WINDS: 33010KT; BY 18Z: 180008KT
VSBY/WX: 7
CLOUDS: SKC
MIN ALSIG: 30.03 - - -
ICG: NONE
TURBC: NONE
TSTMS: NONE
MAX/MI): 13/05
2. (U) PART B: EOTDA FCST INPUTS FOR:
A. AREA 1 (60NM RADIUS AROUND BAGHDAD)
06HR 12HR 18HR 24HR
I/TD (C) 8/6 14/5 9/5 4/3
VIS (KN) 0.4 15.0 15.0 4.0
X/RR 0/0 0/0 0/0 0/0
DD/FF 24/07 24/1) 20/10 20/05
LOW CLD 1/005/3 0 0 1/005/3
MID CLD 0 0 0 0
HI CLD 0 0 0 0
INV HT 030 100 100 030
ALSTG 30.12 30.08 30.10 30.13
B. AREA 2 (THE AREA OF IRAQ NORTH OF 34)
06HR 12HR 18HR 24HR
T/TD (C) 7/M2 11/3 8/M1 4/M3
VIS (KN) 15.0 15.0 15.0 15.0
WX/RR 0/0 0/0 0/0 0/0
DD/FF 24/05 24/10 20/07 20/05
LOW CLD 0 0 0 0
MID CLD 0 0 0 0
HI CLD 5/250/3 5/250/3 5/250/3 5/250/3
INV HT 030 100 100 030
ALSTG 30.13 30.09 30.11 30.15
C. AREA 3 (THE AREA OF IRAQ WESI OF A LINE FROM 34N/40E
TO 33N/43E TO 29N/43E)
06HR 12HR 18HR 24HR
T/TD 9/4 13/3 10/5 7/5
VIS (KM) 10.0 15.0 15.0 5.0
X/RR 0/0 0/0 0/0 0/0
DD/FF 24/05 24/10 20/07 20/07
LOW CLD 1/008/3 0 0 1/010/4
MID CLD 0 0 0 3/080/2
HI CLD 5/250/2 5/250/2 5/250/2 5/250/2
INV HT 030 100 100 030
Document Page: First | Prev | Next | All | Image | This Release | Search