Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaccz_05.txt
Page: 05
Total Pages: 6

			196, SUPER 196 TO 201 SUB 402 TO 500
 RIYADH VT: 15/11Z
 SFC TO SFC RADAR: 	NORMAL RANGES AT ALL FREQUENCIES
 SFC TO AIR RADAR: 	NORMAL RANGES AT ALL ALTITUDES
 SEC TO AIR RADAR: 	EXTENDED RANGES 078 TO 082, POSS HOLES ABV
 SFC REFRACTIVITY: 	291 M UNITS
 REFRACTIVE CONDITION:	 SUB 037 TO 042  TRAP 079 TO 082
				 SUPER 082 TO 084
 	USS MIDWAY VT: 15/06Z
 SEC TO SFC RADAR: 	EXTENDED RANGES ABV 1GHZ
 SFC TO AIR RADAR: 	NORMAL RANGES AT ALL ALTITUDES
SFC REFRACTIVITY: 	327 M UNITS
 REFRACTIVE CONDITION:	SUPER 040 TO 045, TRAP 045 TO 046,
				SUB 094 TO 104
 5. (U) PART E: HFUS KGWC HF PROPAGATION BULLETIN
 HFUS2 KGWC  151744
 JOINT USAF/NOAA BULLETIN PREPARED AT SPACE ENVIRONMENTAL SUPPORT
 BRANCH AIR FORCE GLOBAL WEATHER CENTRAL.
 SECONDARY HF RADIO PROPAGATION REPORT ISSUED AT 151800Z JAN 91.
 PART I. 	SUMMARY 151200Z TO 1518002 JAN 91/
 		FORECAST 1518002 TO 152400Z JAN 91.
				 QUADRANT
 			I		 II		III 		IV
			 0 TO 90W 	90K TO 180 	180 TO 90E	90F TO 0
 REGION POLAR	N4		N5		N5		N5/P30
 AURORAL		N5		NS		N4		N4/M30
 MIDDLE		N7		N7		N6		N7
 LOW			N8		N8		N7		N8/M20
EQUATORIAL		N8		N8		N7		N8
 REMARKS: THE GEOMAGNETIC FIELD IS QUIET AND SOLAR ACTIVITY IS
 LOW. EXPECT LITTLE DEGRADATION FROM THE SOLAR ENVIRONMENT
 6. (U) PART F: CHEMICAL DOWNWIND MESSAGE
 SUBJECT: FORECAST SUPPORT
 FCST TRANSMIT TIME: 1800Z 15 JAN 91
 POINT L	W 120018 510500 	POINT P	W 150020 416600
		X  120014 509500			X 150014 514600
		Y  120008 608600			Y 140012 513700
		R  110006 607700			R 140010 612700
 		S  110006 606700 			S 130010 611?00
		T  100012 507600 			T  130012 512700
 POINT M 	W 150020 511500 	POINT Q 	W  330016 512500
 		X 150015 510500 			X   330014 511500
 		Y 150010 609600 			Y  340010 609600
 		R 140008 608700			R  340008 608600
 		S 140008 608700				S  350008 607600
 		T 130012 509600 			T  350012 509500
 POINT N 	W 190022 423300	 POINT R 	W 140020 420600
		X 190016 422400 			X 140014 519600
		Y 180014 521400 			Y 130012 516700
 


Document Page: First | Prev | Next | All | Image | This Release | Search