Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aaccx_05.txt
Page: 05
Total Pages: 5

BASE COMMUNICATIONS CENTER
390 COSO/DONA

PAGE 05 OF 05 RHIUFAA 0719    				 05 0050Z

ADDITIONAL FLARE INDUCED SHORTWAVE FADES REMAINS HIGH FOR SUNLIT
SECTORS. GEOMAGNETIC ACTIVITY WILL PERSIST AT QUIET LEVELS FOR
THE NEXT 12 TO 24 HOURS
7. (U) PART G:  FXXX36 ? GWC CHEMICAL DOWNWIND MESSAGE
FCST TRANSMIT TIME: 1800Z 04 FEB 91
POINT L	W	160020	413500	POINT Q	W	180012	410400
	X	160018	512600		X  	180010   	508400
	Y	160015	510500 		Y	190008	405500
	R	150012	507400		R	190008	303500
	S	150012	508400 		S	190008	303400
	T	150018	410400		T	170011	307400
POINT M	W 	200024	315501	POINT R	W	160030 	419600
	X	200022	313600		X	160026	417700
	Y	210018	412500		Y	160024	316700
	R	210015	409500		R	170020	315800
BT
#0720
NNNN

FINAL SECTION OF 3
	S	200018	510400		S	170018	417801
	T	190022	512400		T	180024	418701
POINT M 	W	150022	422600	POINT S	W	180018 	305801
	X	150014	419700		X	180018	303801
	Y	150012	518700		Y	210016	300800
	P	150012 	518700 		R	210016	3M02800
	S	160012	517600		S	220018	3M01701
	T	150014	519500		T	220020	403700
POINT O	W	160012	520701	POINT T	W	140024	303601
	X	060010	518801		X	140014	303701
	Y	320010	517801		Y	150012	302801
	R	320010	618800		R	150012	4M01801
	S	330010	520800		S	160014	401801
	T	060014	523700		T	160026	402801
POINT N	W	160030	316600	POINT U	W	150024	303801
	X	170026	314600		X	150020	303801
	Y	180018	413600		Y	160016	302800
	R	180020	512600		R	160016	3M01800
	S	180022	515700		S	170016	401700
	T	160028	419700		T	170020	402700
FORECASTER QC: CEROME CRAB TEAM JOHNSON (KING CRAB)

MINIMIZE CONSIDERED

#0721
NNNN


Document Page: First | Prev | Next | All | Image | This Release | Search