Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacha_16.txt
Page: 16
Total Pages: 37

Jan 9 1 ( Cont )
		
26 Jan (Cont) 	of seven direct hits. Kirkuk Airfield also
		 quaked under the force of eight bomb
		 strikes. Al Muhammed Airfield took three
		 direct bits while the Hirkuk ground control
		  site and sector headquarters were rocked by
		 one each.
		
27 Jan 		Day 11, Wave Three: The 37 TFWP dedicated
		 a third wave to the destruction of Iraqis
		 H-2 airfield and various Scud missile
		 sites. Six 416 TFS and four 415 TFS
		 F-ll7As took part in the attacks scoring
		nine hits on 18 tries while suffering one
		air abort, four bomb failures, and five
		 misses.

		 Day 12, Wave One: The 37 TFWP sent three
		 waves of F-117's to strike airfields, shel-
		ters, ammunition dumps, and other mis-
		 cellaneous targets in Iraq. In the first
		 wave, the 415 TFS and 416th IFS dispatched
		 six and four jets, respectively, to attack
		 airfields at Balad and Rasheed, com-
		 munications facilities at Baghdad and Ad
		 Dujayl, a troposcatter station at Salmon
		 Pak, the Iraqi Intelligence Service
		 Headguarters in Baghdad, and a biological
		 warfare facility at Atu . Stealth
		 pilots scored 13 hits in 18 attempts.

		 Day 12, Wave Two: The second wave, with
		 six E-117As from the 415 TFS and eight from
		 the 416 TFS, achieved great success bombing
		 Balad and Rasheed Airfields, a chemicals
		  biological warfare research, production,
		 and storage facility at Salmon Pak, highway
		 bridges at An NasiriYah and Al Madinah, and
		  the Baghdad Nuclear Research Center.
		 Twenty-four of 26 bombs found their
		 targets.

 28 Jan 		Day 12, Wave Three: Ten F-117A's raided
		  Iraqi airfields; ammunition stores, and a
		 missile site. Six 415 TFS jets con-
		 centrated on ammunition storage facilities
		 at Ad Diwanlyah, Ash Shuaybah, and An
		 Nasiriyah, as well as H-3 airfield shel-
		 ters, and a surface-to-air missile site
		 15
		
		

Document Page: First | Prev | Next | All | Image | This Release | Search