Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacha_24.txt
Page: 24
Total Pages: 37

Feb 91 (Cont)

 8 Feb 		Day 23, Wave Three: The decreased its
		 sortie load to ten jets for the third wave.
		 For target objectives, the Flag again sent
		 a few aircraft to Samarra while others went
		 to Kirkuk to attack an ammunition depot.
		 The squadrons also hit Iraqis K-2 Airfield,
		 a pumping station, a signals intelligence
		 facility at Ar Rutbah, and a radio relay
		 station at Ar Ramadi. Target evaluations
		 revealed a tremendous success--18 hits in
		 18 attempts: 100 percent efficiency.

		 Day 24, Wave One: Six pilots and F-117As
		 from each squadron traveled to Tallil A1-
		 field to once again attack various bunkers,
		  At Tallil, the pilots dropped 20 bombs per-
		 fectly onto their targets. Four bombs
		 missed the mark.
		 
		 Day 24, Wave Two: Twelve more F-117As,
		 with six again from each unit, participated
		 in the second wave. The pilots headed for
		 their objectives: targets at the Rasheed
		 and Al Taqaddam Airfields; a liquid fuel
		 rocket facility at Shahlyat; and a motor
		 production plant and chemical warfare
		 production factory at Habbaniyah. The
		 results were almost as gratifying as the
		 first wave's outcome with 18 hits in 22
		 attempts.
		 
		Day 24, Wave Three:  For this wave, the
		 wing dropped its mission load to ten
		 sorties, four by 415 TES pilots and six by
		 416 TFS pilots. All ten then traveled to
		 Samarra to assault chemical warfare bunk-
		 era. This wave achieved the greatest
		 success of the day by knocking out sixteen
		 out of seventeen targets. Aircraft S.N.
		 790 returned to base and blew a nose wheel
		 tire on landing. Pieces of the tire
		 damaged the left and right E-bay panels and
		 three probes
		 
		 Day 25, Wave One: Attacks on the enemy
		 targeted possible chemical warfare pro-
		 duction facilities at Habbaniyah; an air-
		 craft engine repair and test factory at Al
		 Taji; bridges at Ash Shuad and Baghdad;
		 
		 23
		 
		

Document Page: First | Prev | Next | All | Image | This Release | Search