Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacha_35.txt
Page: 35
Total Pages: 37

Feb 91 (Cont)
		
23 Feb (Cont) 	at Samarra, a possible nuclear facility in
		 Tarmiya, an arms plant in A1 Iskandarlyah,
		 and the special security services and
		 regular intelligence services headquarters
		 buildings in Baghdad. Enroute to these
		 targets, one aircraft air aborted; all of
		 the others advanced to their targets and
		 guided 44 of 53 bombs directly on target.
		 
24 Feb 		Day 39, Wave Two: The day's second wave
		 featured 37 TFWP attacks on communications
		 equipment and facilities in Iraq and
		 Kuwait. The wing sent four jets from the
		 415 TFS and two from the 416 TFS to
		 accomplish the task. All six fighters
		 departed as scheduled and successfully -a
		 arrived over their targets, only to be
		 thwarted by bad weather. Of the 12 bombs
		 carried by the six F-ll7As, the pilots
		 dropped only four. Three bombs hit their
		 targets: radio relay stations at Ar Rumay
		 lah, Az Zubayr, and Mufrash, The 24
		 Stealth pilots returned to base with eight
		 bombs still in their weapons bays.

		 Day 40, Wave One: First wave targets for
		 this night included a probable Presidential
		 facility in Abu Ghurayb; a possible fuze
		 plant in A1 Narawan; and a Samarra chemical
		 warfare storage building, The 37 TFWP
		 launched four F-ll7A Stealth Fighters from
		 the 415 TFS and six from the 416 TFS,
		 After successfully reaching their marks,
		 Stealth pilots struck all three Iraqi
		 targets with 19 of 20 bombs released.

		 Day 40, Wave Two: The 37 TFWP launched 14
		 Stealth Fighters to revisit the site of a
		 probable Presidential complex in Abu
		 Ghurayb, a faze factory in A1 Narawan, the
		 special security services facility in
		 Baghdad, and an ammunition depot at Kirkok.
		 Second wave pilots easily achieved their
		 goals, delivering 18 of 21 bombs on target.

25 Feb 		Day 40, Wave Three: For wave three, the 37
		 TFWP hit the Abu Ghurayb probable Presiden-
		 tial complex and the Baghdad special 
		 security services facilities from the prev-
		 		 34
		

Document Page: First | Prev | Next | All | Image | This Release | Search