Document Page: First | Prev | Next | All | Image | This Release | Search
File: 110796_aacra_05.txt
BRANCH AIR FORCE GLOBAL WEATHER CENTRAL. -
SECONDARY HF RADIO PROPAGATION REFORI ISSUED AT 161800Z JAN 91. -
PART I. SUMMARY 1612002 TO 161800Z JAN 91/
FORECAST lG18002 TO 162400Z JAN 91.
QUADRANT
I II III IV
0 TO 90W 90W TO 180 180 TO 90E 90E TO 0
REGION POLAR N5 N5 N4 N4
AURORAL N5 N5 N4/M3Q N4/M30
MIDDLE N7 N7 N6 N7/P35
LOW N8 N8 N7 N8
EQUATORIAL N7 N8 N7 N8/P30
REMARKS: WITH THE EXCEPTION OF MINOR NOISE LEVELS IN THE
POLAR/AURORAL NIGHT/SUNRISE SECTORS PROPAGATION CONDITIONS
REMAIN NORMAL. SOLAR/GEOMAGNETIC ACTIVITY WILL CONTINUE AT
LOW LEVELS THEREBY MAINTAINING NORMAL OR BETTER HF PROPAGATION
FOR THE NEXT 24 HOURS
6. (U) PART F: CHEMICAL DOWNWIND MESSAGE
FCST TRANSMIT TIME: 18002 1G JAN 91
POINT L W 310018 511601 POINT P W 160018 513G00
X 310016 510601 X 150014 512600
Y 320014 509701 Y 150010 611700
R 320012 508801 R 140008 609800
S 330012 607801 S 130008 608800
T 340016 509601 T 140012 510700
POINT M W 290018 512701 POINT W 060018 411501
X 290016 511701 X 060014 510600
Y 300014 510701 Y 060010 508601
R 300012 508801 R 070008 507701
S 310012 608801 S 070008 505701
T 320016 510701 T 070012 407601
POINT N W 170018 423300 POINT R W 130020 517600
X 170016 422400 X 130014 616600
Y 170012 521400 Y 130012 615700
R 160010 520400 R 110010 614800
S 160008 520500 S 120010 613800
T 160010 422600 T 130012 514700
POINT O W 140020 520600
X 140016 519700
Y 140012 518700
R 130010 616800
S 120008 615800
T 130012 518700
FORECASTER/QC: BALSOMA/JOHNSON
MINIMIZE CONSIDERED
Document Page: First | Prev | Next | All | Image | This Release | Search