Document Page: First | Prev | Next | All | Image | This Release | Search
File: 111396_aacxb_16.txt
16 20 130600Z DEC 90 00 00
l(b)(l)sec3.4(b)(5)] .
MK-50 FLARE 2,744 LW53
RR-170 CHAFF 35,129 LY07
BBU 35 SQUIB 31,039 MY74
MK-25 MARKER FLARES 1,485 L554
MK-6 FLARE 1,317 L525
-----MH-53J
7.62MM 1,224,126 A131/A165
50 CAL API/APIT 217,8l9 A576
RR-170 CHAFF 28,104 LY07
BBU-35/B SQUIB 24,832 MY74
M-206 FLARE 23,670 L410
M-796 SQUIB 20,321 MD73
.50 CAL BALL 18,205 A557
MK-6 FLARE 440 L525
MK-25 MARKER 1981 L554
M-8 SMOKE 32 G930
M-18 (P) SMOKE 32 G955
M-18 (Y) SMOKE 32 G945
M-l8 (R) SMOKE 32 G950
M-18 (G) SMOKE 48 G940
130600ZDEC90
Document Page: First | Prev | Next | All | Image | This Release | Search