Document Page: First | Prev | Next | All | Image | This Release | Search
File: 120596_aacng_05.txt
START END CONFIRMED FREQS AFFECTED
0649 0706 NO UNKNOWN
1008 1052 NO UNKNOWN
PROBABILITY FOR THE NEXT 24 HOURS . . . . STRONG
PART IV. OBSERVED/FORECAST 10.7 CM FLUX AND K/AP.
THE OBSERVED 10.7 CM FLUX FOR 29 JAN 91 WAS 353. -
THE FORECAST 10.7 CM FLUX FOR 30 31 JAN AND 01 FEB 91
ARE 345 345 AND 340.
THE 0BSERVED K/AP VALUE FOR 29 JAN 91 WAS 02/O5.
THE FORECAST K/AP VALUES FOR 30 31 JAN AND 01 FEB 91
ARE 03/12 03/12 AND 03/12.
SATELLITE XRAY BACKGROUND: C2.2 2.2 E MINUS 03 WATTS/METER SQ
2.2 E MINUS 06 ERGS/CM SO
THE EFFECTIVE SUNSPOT NUMBER FOR 29 JAN 91 IS 149.5.
7. (U) PART G: FXXX36 KGWC CHEMICAL DOWNWIND MESSAGE
FXXX36 KGWC 300600
FCST TRANSMIT TIME: 0600Z 30 JAN 91
POINT L W 330020 506SOO POINT Q W 070010 604400
X 350024 409300 X 070012 512300
Y 360028 312300 Y 090020 417300
R 020030 311300 R 090032 418300
S 020032 311400 S 080032 417400
- T 360030 409500 T 080028 514400
POINT M W 310010 506400 POINT R W 150006 616SOO
X 310014 410400 X 140008 518500
Y 340016 314200 Y 150010 419400
R 360016 314200 R 130010 418300
- S 010012 313300 S 130008 517300
- T 010012 413400 T 120009 517400
POINT N W 320008 621500 POINT S W 210024 506501
X 360020 523400 X 200024 410501
Y 030024 427300 Y 270030 SllS01
R 030024 428300 R 290030 311S01
S 090020 524300 S 300026 309601
T 120014 S2340C T 330026 408601
POINT O W 1S0020 618400 POINT T W 000000 4MOS702
X 130024 522300 X 020010 dMO27O?
Y 130020 523300 Y 030016 302702
R 120012 S20300 R 030016 302602
S 120010 518400 S 030014 302602
T 120008 617400 T 010010 401701
POINT P W 000000 S10500 POINT U W 000000 5M07702
X 030014 414400 X 020010 4M03702
Y 030016 418400 Y 020018 300702
R 040020 319300 R 030020 304502
S 040016 316300 3 020016 304501
T 020014 414400 T 020016 402601
FORECCASTER/QC: STEENBURGH/CCE
MINIMIZE CONSIDERED
Document Page: First | Prev | Next | All | Image | This Release | Search