Document Page: First | Prev | Next | All | Image | This Release | Search
File: 970725_dec96_decls37_0012.txt
Subject = USMC DATA COLLECTION FORM FEB 91
Parent Organization = MCCDC
Unit = WDID
Folder Title = MARINE CORPS MESSAGES - DOCUMENTS - MAPS - SEC 4 OF 6 SWA 053
Document Number = 17
Box ID = BX600170
UNCLASSIFIED
IST SRIG & HQSVCO, I MU MRS AM S"ARY
J 9904 SHORT/
NM ALLOW (2) M M21670 M21580 M590 t2l6lO M28M M20371 M19571 M19573 M20152 TOTAL
3010 BIMM, LOAD B -0 0
CEMENT , PORTLAND 1600 -1600 0
OLNER SET, POLE 40 -30 2 2
J3069 DMBTER, FREG 0 1 1 1
J3070 FLDLGW 2 -2 0
J3075 LATRINE BOX 16 -16 0
im9o LUMO PRODUCTS 131190 -131190 0
J3105 MAGNIFIER 4 -4 0
J3195 PROTRACTOR, SENICIRC 6 -6 0
J3191 REFRIGERATOR, HM 4 -4 0
J3M RDOFING FELT 590 -590 0
J3205 ROPE, MANILA 6 -4 2 2
J3210 ROPE, MANILA 8 -8 0
JU35 SCALE DRAFTING 2 -2 0
J3240 SCALE, PLOTTING 2 -2 0
J3270 SMY OUTFIT, PAINT 0 1 1 1
J3308 TEST SET, YPF, ELECT 2 -2 0
J3330 GRINDER 0 1 1 1
J3350 WELDING ROD SET 0 1 1 1
K4002 WM, FOOD HWX.MS 62 -62 0
K4004 ARMOR BODY, TOWER TER 146 -146 0
K4010 BAG, DECEASED PUS 34 -34 0
Ak4Ol2 BAG, h4lLCARRIERS 0 -7 1 1
'e@4;14 BAG, MOO 4 -4 0
K4030 BAG, WATERPROOFT CLOTH 190 -190 0
K4049 WASM 86 -86 0
K4OB5 BRUSH, HOOK HAND 12 -12 0
K4M BM, SM SGUARE 8 -8 0
K4111 CABINET, FILING STEEL 10 -to 0
K4112 CABINET, FILINS STL 2 -2 0
K4115 CABINET, FILES VIS 2 -2 0
K412B CAN, Sffi 536 -366 139 12 2 to 170
K4140 CANDLE, ILLUMINATING 278 -278 0
K4146 MIER, POLICEM 70 -70 0
K4154 CASE, MAP AND PHOTO 26 -26 0
K4M MIR, FOLDING 12 -12 0
K4172 CHAPLAINS KIT, CATHOLIC 2 -2 0
K4174 DWUINS KIT, PROT 2 -2 0
K4179 CHEST, FIELD COs REC 16 -16 0
K4182 MST, WOOD, PISTOL 2 -2 0
K4195 CLOTH, AMIVE 4 -4 0
K4200 CLOTH, CUMING 32 -32 0
K42D4 CLUB, POLION'S 70 -70 0
K4222 CDMPASS, M MIC, LL4 8 -8 0
K4225 CDW%M, filftm RESIS 2 -1 I I
K4235 CORD, LIGHT EXT 44 -44 0
NW K4236 COT, ALUMINUM, FM 204 -204 0
4238 COVERALLS 86 -86 0
404270 DEDON AGENT lie -90 2B 2B
K4275 DISIWECTAW SEW 36 -33 3 3
K4295 DISINFECTANT GM 6 -3 3 3
K42B6 PUMP, DIS"SING, [AV 4 -1 3 3
K42B7 PUW, DISPMINGI M 10 -5 3 5
ILL, ELEC 10 -10 NOWN@L A@e 0
Document Page: First | Prev | Next | All | Image | This Release | Search