Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawn_19.txt
Page: 19
Total Pages: 33

USCENTAF/DE 
 
CRITICAL RESERVES STATUS - SECURE WATER STORAGE 
 
				STORAGE  TOTAL* 
				CAPACITY STORAGE 
		SITE		ON HAND  REQUIRED 
LOCATION	POPULATION	(000�S)		(000'S) 	STATUS    LIMFACS/COMMENTS** 
 
AL AYN	1300		103		130	MAR		2 - 20 K REQ'D 
AL DHAFRA	2150		100		250	MAR		8 - 20 K REQ'D 
AL KHARJ	80		0			UNK		UNDER REVIEW 
AL MINHAD	1650		0		150	MAR		8 - 20 K REQ'D 
BATEEN	1050		0		150	MAR		8 - 20 K REQ'D 
CAIRO		400		2		100	MAR		5 - 20 K REQ'D 
DHAHRAN	3150		120		350	MAR		12 - 20 K REQ'D 
DOHA		850		120		100	SAT 
JEDDAH	1500		0		150	MAR		8 - 20 K REQ'D 
KHAMIS	800		0		100	MAR		5 - 20 K REQ'D 
K. FAHD	3300		0		500	MAR		25 - 20 K REQ'D 
K. KHALID	1350		0		100	MAR		5 - 20 K REQ'D 
MASIRAH	650		0		100	MAR		5 - 20 K REQ'D 
RIYADH	4400		0		560	MAR		28 - 20 K REQ'D 
SEEB		600		UNK		110	MAR		6 - 20 K REQ'D 
SHAIKH ISA	1550		160		180	MAR		9 - 20 K REQ'D 
SHARJAH	650		0		80	MAR		4 - 20 K REQ'D 
TABUK		800		0		90	MAR		5 - 20 K REQ'D 
TAIF		1850		120		220	MAR		11 - 20 K REQ'D 
THUMRAIT	1900		60		250	MAR		10 - 20 K REQ'D
 
TOTAL		30030		729		3670			164 - 20 K REQ'D 
 
* BASED ON MINIMUM WATER STORAGE REQUIREMENT OF 100 GAL PER PERSON. 
 
** SOURCING REQUIREMENTS HAVE BEEN SUBMITTED TO LG. THESE BLADERS ARE 
REQUIRED TO MEET SECURE STORAGE REQUIREMENTS AT EACH BASE AND DO NOT 
CONSIDER UNSECURE HOST NATION SUPPORT.
 
GOAL: PROVIDE SECURE WATER STORAGE TO MEET 5 DAY USAF REQUIREMENTS. 
 
AS OF 3 NOV 90 
OPR: [(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search