Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawn_20.txt
Page: 20
Total Pages: 33

USCENTAF/DE
 
CRITICAL RESERVES STATUS - MRE'S

 
		SITE 		MRE'S 
LOCATION	POPULATION 	ON-HAND 	STATUS 	LIMFACS/COMMENTS 
 
AL AYN	1300		57660 		SAT 
AL DHAFRA	2150		73284 		SAT 
AL KHARJ	800 		UNK 
AL MINHAD	1650		30989		SAT 
BATEEN	1050		35004		SAT 
CAIRO		400		9948		SAT 
DHAHRAN	3150		30000		SAT 
DOHA		850		22158		SAT 
JEDDAH	1500		55344		SAT 
KHAMIS	800		27648		SAT 
K. FAHD	3300		100091		SAT 
K. KHALID	1350		28992		SAT 
MASIRAH	650		27648		SAT 
RIYADH	4400		48000		SAT 
SEEB		600		24240		SAT 
SHAIKH ISA	1550		42792		SAT 
SHARJAH	650		29280		SAT 
TABUK		800		34122		SAT 
TAIF		1850		59909		SAT 
THUMRAIT	1900		79601		SAT
 
TOTAL		30030		816710 
 
GOAL: ENSURE SUFFICIENT QUANTITIES OF MRE'S ARE PRESENT ON SITE TO PROVIDE 
EACH INDIVIDUAL 3 MEALS PER DAY FOR 4 DAYS SHOULD OTHER FOOD SOURCES 
BECOME UNAVAILABLE. 
 
AS OF 3 NOV 90 
OPR:	[(b)(2)]

Document Page: First | Prev | Next | All | Image | This Release | Search