Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawq_09.txt
Page: 09
Total Pages: 32

USCENTAF/DE 
 
CRITICAL EQUIPMENT STATUS - MKT'S 
 
		SITE		 MKT'S 
LOCATION	POPULATION 	ON-HAND 	STATUS 	LIMFACS/COMMENTS 
 
AL AYN	1300		2		SAT 
AL DHAFRA	2200		1		SAT 
AL MINHAD	1650		2		SAT 
BATEEN	1100		0		SAT 
CAIRO		350		0		SAT 
DHAHRAN	3150		4		SAT 
DIEGO		1450		0		SAT 
DOHA		850		2		SAT 
JEDDAH	1400		0		SAT 
KHAMIS	850		0		SAT 
K. FAHD	4100		2		SAT 
K. KHALID	1000		0		SAT 
MASIRAH	700		0		SAT 
RIYADH	4400		3		SAT 
SEEB		600		1		SAT 
SHAIKH ISA	1600		0		SAT 
SHARJAH	600		0		SAT 
TABUKS	800		0		SAT 
TAIF		1850		2		SAT 
THUMRAIT	2000		0		SAT 
 
TOTAL		32000		16 
 
ASSET SUMMARY: 
HARVEST FALCON IN AF INVENTORY: UNK 
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK 
HARVEST FALCON SHIPPED FROM CONUS: UNX 
 
AS OF 13 OCT 90 
OPR: [(b)(2)] 


Document Page: First | Prev | Next | All | Image | This Release | Search