Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaawq_10.txt
Page: 10
Total Pages: 32

USCENTAF/DE  
  
CRITICAL EQUIPMENT STATUS - 150 C/ RE/ER UNITS  
  
			ON HAND/REQ  
LOCATION	9-1	MORGUE	 TFE	STATUS 	LIM/ACS/COMMENTS*  
  
AL AYN	12/6	2/2		0/2 	SAT  
AL DHAFRA	13/12	0/14		0/2 	MAR  
AL MINHAD	0/0	0/4		0/2 	MAR  
BATEEN	6/6	2/2		0/2 	MAR  
CAIRO		0/6	0/2		0/2	 SAT  
DHAHRAN	18/18	6/20		2/2 	SAT  
DIEGO		0/0	0/2		0/0 	SAT  
DOHA		6/6	0/2		0/2 	MAR  
JEDDAH	0/0	0/2		0/0 	MAR  
KHAMIS	0/0	0/2		0/2 . 	SAT  
K. FAHD	24/24	6/20		0/2	MAR  
K. KHALID	0/0	0/2		0/0	SAT  
MASIRAH	7/6	2/2		0/2	SAT  
RIYADH	25/24	0/16		0/2	SAT  
SEEB		9/12	0/2		0/2	SAT  
SHAIKH ISA	0/0	0/4		0/2	SAT  
SHARJAH	0/6	0/2		0/2	MAR  
TABUK		0/0	0/2		0/0	SAT  
TAIF		6/6	0/4		0/2	SAT  
THUMRAIT	15/12	4/4		4/2	SAT  
  
TOTAL		141/144	22/110		6/32		SOURCED:  163	REQUIRED:  286  
  
[(b)(1)sec 3.4 (b)(5)]  
  
*CHANGES FROM PREVIOUS WEEKS REPORT ARE DUE TO LG'S PLAN NOT TO SOURCE  
ASSETS TO BASES UNTIL THEY ARRIVE IN AOR.  
  
ASSET SUMMARY:  
HARVEST FALCON IN AF INVENTORY: UNK  
HARVEST FALCON IN PREPO ON 7 AUG 90: UNK  
HARVEST FALCON SHIPPED FROM CONUS: UNK  
  
AS O/ 13 OCT 90  
OPR:	[(b)(2)]  


Document Page: First | Prev | Next | All | Image | This Release | Search