Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaccy_07.txt
Page: 07
Total Pages: 7

		X  170012 421700             	  X  180014  503801
              	Y  170012 420700              	 Y  180014  501801
             		R  210012 419700              	 R  180010  502801
              	S  210008 41g700              	 S  160010  500801
              	T  180010 321700              	 T  100012  402801
POINT O  	W  160014 422000      POINT T    W    160024  502701
              	X  220012 420600                  	X    160020 504801
              	Y  290012 418500               	Y  160016  504801
              	R  310012 518500               	R  150012  506801
              	S  330014 518500               	S  150012  508801
              	T  330014 420600               	T   140014 506701
    POINT P  	W 150018  419800     POINT U   W   180020     506701
                 	X      150018   419800          	 X     180020    508701
                 	Y      150010   418800          	 Y     180016    510801
                 	R      150016   517800          	 R     180016    512801
                 	S      150016   517900          	 S     160014    514701
                 	T      150018  418800           	T     160016    410701
   FORECASTER/QC: ROLL/JOHNSON
   MINIMIZE CONSIDERED
   


Document Page: First | Prev | Next | All | Image | This Release | Search