Document Page: First | Prev | Next | All | Image | This Release | Search
File: 110196_aacbv_01.txt
SUBJECT: SPECIALIZED SUPPORT BULLETIN (U) 311200
SWO BULLETIN 46
* PLEASE NOTE MINOR FORMAT CHANGE IN AREA WEATHER FORECASTS
SUBJ: SPECIALIZED SUPPORT BULLETIN (U) 311200
DESCRIPTION: AREA WEATHER (VALID 31/1200Z TO 01/1200Z FEB 91) FOR BAGDAD AND AREA 1-3
REF: KQCK JOAF #323 VALID: 31/12002 TO 01/12002 FEB 91 1. (U) PART A: AREA WEATHER
A. (U) 0-24HR FORECAST VT: 01/12Z TO 02/12Z
1. BAGHDAD
WINDS: 24010KT
VSBY/WX: 6HZ
CLOUDS: 2SC030/050 2AC100/140 2CI250/280 CIGNO
AFT 21Z 5SC030/050 3AC100/140 3C1250/280 CIG030VNO
MIN ALSTG: 29.90
ICG: NONE
TURBC: LGT TO MDT 200 TO 400
TSTMS: NONE
MAX/MIN : 09/05
2. (U) PART B: EOTDA INPUTS FOR: (REFERENCE MARK III TDA USERS GUIDE)
A. AREA 1 (60NM RADIUS AROUND BAGHDAD)
06HR 12HR 18HR 24HR
T/TD (C) 8/3 6/M02 8/2 9/2
V- (KM) 9.0 9.0 9.0 9.0
RR 0/0 0/0 0/0 O/0
DD/FF 24/10 24/07 24/12 24/12
LOW CLD 1 /030/2 1/030/4 1/030/5 1/030/5
MID CLD ` 3/100/2 3/100/3 3/100/3 3/100/3
HI CLD 6/250/2 6/250/3 5/250/3 5/250/3
INV HT l00 030 030 100
ALSTG 29.97 29.96 29.95 29.92
AREA 2 (THE AREA OF IRAQ NORTH OF 34N)
06HR 12HR 18HR 24HR
T/TD (C) 3/M00 M01/M03 4/M01 6/2
VIS (KM) 9.0 9.0 9.0 9.0
WX/RR 0/0 0/0 0/0 1/1
DD/FF 23/12 23/12 23/12 23/12
LOW CLD 1/030/5 1/030/5 1/030/5 1/030/6
MID CLD 3/100/2 3/100/3 3/100/5 3/100/5
HI CLD 6/250/2 6/250/4 6/250/5 6/250/5
INV HT 100 030 030 100
ALSTG 29.95 29.90 29.92 29.90
C. AREA 3 (THE AREA OF IRAQ WEST OF A LINE FROM 34N/40E
TO 33N/43E TO 29N/4SE)
06HR 12HR 18HR 24HR
T/TD (C) 6/3 03/M02 6/2 8/2
VIS (KM) 9.0 9.0 9.0 9.0
WX/RR 0/0 0/0 0/0 0/0
DD F 24/12 24/07 . 23/12 23/12
LOW CLD 1/030/5 1/030/5 1/030/5 1/030/5
Document Page: First | Prev | Next | All | Image | This Release | Search