Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacha_11.txt
Page: 11
Total Pages: 37



 Jan 91 (Cont)

18 Jan (Cont) 	Day 3, Wave One:. The 415 TFS attacked com-
		 munications sites, integrated operations
		 centers, a nuclear reactor sector head
		 quarLers, the Ministry of Culture and
		 Information, Hawk missile sites and
		 training centers, and the Ministry of
		 Defense. Target areas included Umm A1
		 Aish, A1 Jahrah, All A1 Salem, Baghdad, and
		 Nukhayb. Above the targets, the pilots
		  found bad weather. As a result, they
		 achieved only four hits on eight attempts.

 19 Jan  		Day 3, WaveTwo: The 416 TFS sent ten
		F-ll7As against various targets, including
		Scud missile sites, signals intelligence
		facilities, a highway bridge, and command,
		control, and comunications facilities.
		Target locations included Baghdad, North
		Taji, A1 Diwaniyah, Abe Ghurayb, A1 Taji,
		A1 Kut, and Al Amarah. The weather was so
		poor that the pilots only managed two hits
		on 18 attempts. Clouds obscured many first
		targets,  leading to nine no drops. As a
		result, most pilots attempted to drop both
		bombs on alternate targets. Most missed.
		
		Day 4, Wave One: 415 TFS pilots attacked
		bridges, command and control bunkers, inte
		grated operations centers/ground control
		intercept sites, sector headquarters,
		sector operations centers, radio trans-
		mitter stations, ammunition storage dumps,
		and two telephone exchanges. Target posi-
		 tions included Ash Shamiyah, Abu Ghurayb,
		 A1 Kut, A1 Amarah, Ar Rutbah, A1 Zubayr,
		 Ali A1 Salem, Ad Dujayl, Al Fallujah, and
		 Karbala. Once again, weather conditions
		 limited pilot success as they scored seven
		 hits with seven misses.

20 Jan 		Day 4, Wave Two: Nine F-117As of the 416
		 TFS attacked a target list comparable to
		 the previous three nights; This time the
		 weather cleared up enough to permit a much
		 higher degree of success: ten hits in 13
		 attempts. This wave concentrated on
		 targets at Baghdad, Salmon Pak, Karbala,
		 North Taji, Abu Ghurayb, and A1 Taji.
		 Types of target included Scud sector
10

Document Page: First | Prev | Next | All | Image | This Release | Search