Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacha_12.txt
Page: 12
Total Pages: 37

Jan 91 (Cont)

 20 Jan (Cont) 	operations centers, chemical and biological
		 warfare centers and research facilities,
		 ammunition storage dumps, a signals Intel-
		 ligence station, military related facili-
		 ties, bridges, command and control bunkers,
		 and an integrated operations center.
		
		 An Air Transportable Hospital arrived at
		 Fing Khalid on nine C-141s to provide rear
		 echelon treatment for war casualties.

 21 Jan 		Day 5, Wave One: The 415 TFS initiated the
		  fifth night of combat operations one minute
		  after midnight. Due to two air aborts, 
		 only ten jets flew their missions against
		 the Taji biological warfare facility, the
		 Salmon Pak troposcatter station, Tallil
		 Airfield, a Tall King cedar station, the
		 Latifiya satellite ground station, the
		 Baghdad televison transmitter/radio relay
		 terminal, and the headquarters for the
		 Ministry of Defense and Iraqi Air Force in
		  Baghdad. Stealth Fighter pilots achieved
		 ten hits on 14 attempts.

		 Day 5, Wave Two: This wave's tasking obli-
		 gated the 416 TFS to fly 14 combat sorties,
		 One jet ground aborted, The other 13 ac-
		 complished their missions with weather
		 impaired results against ammunition dumps,
		  surface-to-air missile sites, Scud missile
		 bunkers, a combined integrated operations
		 center/ground control intercept site, a
		 troposcatter station, and a Scud and Frog
		 missile site. Attack areas included
		 A1 Qaim, Salmon Pak, Ad Diwaniyah, Balad,
		  Habbaniyah, An Nasiriyah, Abu Ghurayb, and
		  Than A1 Kahawil. A combination of poor
		 weather, unreliable aircraft systems, and
		 target acquisition errors attributed to 14
		 missed targets of 21 attempted.

		  Day 6, Wave One: The night's  first wave
		 against Iraq pitted 14 F-117As from the 415
		 TFS against a radio relay terminal, Iraqi
		 Air Force Headquarters, the main signals
		 intelligence station, the international
		 radio communications transmitter-receiver,
		 two telephone exchanges, and the nuclear
		 11
		

Document Page: First | Prev | Next | All | Image | This Release | Search