Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacha_18.txt
Page: 18
Total Pages: 37

Jan 91 (Cont)
		
 29 Jan (Cont) 	F-117As. A few hours later, the Stealth
		 Fighters arrived over their prospective
		 targets only to find most obscured by foul
		 weather. Nevertheless, alternate targeting
		 enabled the pilots to strike heavy blows on
		 highway bridges at A1 Kifl, Ar Ramadi, and
		  Al Fifl; an ammunition depot at Farbala;
		 and a fiber optics bridge at A1 Junhuriya.
		 Fourteen of 20 bombs found their mark.

		 Day 14, Wave Two: Thirty-seven minutes
		 after the 415 TFS's departure, the 416 TFS
		 sent the second wave on its way to enemy
		 targets One aircraft ground aborted.
		Karbala and An Nasiriyah; the Taji steel
		fabrication plant; the Presidential grounds  
		 at Abu Ghurayb; and the Iraqi Air Force
		 Headquarters, Intelligence Service
		 Headquarters, and Nuclear Research Center
		 in Baghdad. Bad weather and weapons system
		 problems limited the squadron's effec-
		 tiveness to six hits, eight missed, and two
		 no drops.

30 Jan 		Day 14, Wave Three: The 415 TFS and 416
		 TFS combined forces in the last wave of the
		day. The 415 TFS bombed bridges at A1
		 Fill, An Nasiriyah, and A1 Madina while the
		 416th went scoreless against chemical and
		 biological facilities at Salmon Pak and an
		 ammunition depot at Tikrit due to foul
		 weather. Strike reflected four
		 hits, five misses, and nine no drops.
		
		Day 15, Wave One: The squadrons again com-
		 bined operations for the first combat wave
		 of the night. Four F-ll7As of the 415 TFS
		 joined with six 416 TFS aircraft to attack
		  bridges at A1 Basrah, Saqash, and Ash
		 Shuaybah; the Ash Shuaybah telephone ex-
		change; and the sector operations center at
		 Ali A1 Salem Air Base; and various comuni-
		 cation facilities.   Pilots were again
		 plagued by bad weather and managed only
		 nine hits in 14 attempts.
		 17
		 
		

Document Page: First | Prev | Next | All | Image | This Release | Search