Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacha_19.txt
Page: 19
Total Pages: 37


		
Jan 91 (Cont) 	

3 0 Jan (Cont) 	Day 15, Wave Two: Just before midnight, 14
		 F-117As took off to strike bridges at A1
		 Basrah, Saqash, and Tannunah; airfield
		 facilities at Ali A1 Salem, Ubaydah Bin A1
		 Jarrah, and Tallil; and communications
		 systems at A1 Basrah, and Um Parr. The
		 Stealth pilots struck cleanly on 16 of 28
		 attempts.
		 
 31 Jan 		Day 15, Wave Three: Of  ten scheduled sor-
		 ties, the 415 TFS lost one due to a ground
		 abort and the 416 TFS lost two due to non-
		 availability of aircraft. Seven jets still
		launched to bomb stores of ammunition at An
		Nasiriyah, Ad Diwaniyah, Karbala, Habban -
		iyah, and Fulluja, as well as chemical and
		 biological facilities at Salmon Pak and Abu
		 Ghurayb. These aircraft achieved 11 hits
		 in 12 tries. Two bombs were not dropped
		 due to inclement weather.
		
		 Day 16, Wave One: The wing began alter-
		 nating between two and three waved per day,
		 sending nine F-ll7As from the 415 TFS and
		 seven from the 416 TFS on the first wave.
		 Targets included enemy bridges at A1
		 Basrah, Tannunah, A1 Madina, and Sagash;
		 communication systems at As Samawah,
		 Tallil, Ad Diwaniyah, and A1 Kuwayt; and
		 ammunition stores at Ash Shuaybah, Ad
		 Diwaniyah, and An Nasiriyah. On the way,
		 one 415 TFS jet aborted, but the other
		 F-ll7As hit on 23 of 28 tries.
		 
February l991 

1 Feb 		Day 16, Wave Two: The two squadrons
		 combined operations once again with six
		 aircraft each for the second wave. This
		 wave concentrated on bridges at A1 Basrah,
		 A1 Qurnah, Ar Rumaylah, and A1 Fifl; com-
		 munications facilities at A1 Fut, Al
		 Amarah, and An Nasiriyah; chemical warfare
		 bunkers at Tallil; ammunition storage
		 facilities at An Nasiriyah and Ash
		 Shuaybah; and Ubaydah Bin A1 Jarrah Air
		 field. Stealth pilots hit 13 targets on 23
		 attempts.
		
		 18 
		

Document Page: First | Prev | Next | All | Image | This Release | Search