Document Page: First | Prev | Next | All | Image | This Release | Search
File: 120596_aacng_02.txt
c. BAGHDAD VT: 01/12Z TO 02/12Z
WINDS: 26010KT; VRBOSKT lSZ TO 03Z
VSBY/WX: 6HZ
CLOUDS: , 2SC030/060 3AC080/lSO 3CI220/2SC CIG220VNO
ALSTG: 29.95
ICG: NONE
TURBC: NONE
TSTMS: NONE
MAX/MIN: 10/03
CC. KUWAIT CITY VT: 01/12Z TO 02/12Z
WINDS: 35012KT; VRBOSKT AFT lSZ
VSBY/WX: 4FUHZ RASH VCNTY
CLOUDS: 2CUO30/060 5AC080/150 5CI220/280 CIG080
MIN ALSTG: 29.95
ICG: . LGT RIME 080/lSO
IURBC: LGT 250/3SO -
TSTMS: NONE
MAX/MIH: 13/03
2. (U) PART B: EOTDA INPUTS FOR: (REFERENCE MARK III TDA USERS GUIDE)
A. AREA 1 (60NM RADIUS AROUND BAGHDAD)
06HR 12HR 18HR 24HR
T/TD (C) 07/3 0/M02 4/2 9/2
-S (KM) 8.0 8.0 8.0 8.0
WX/RR 0/0 0/0 0/O 0/O
DD/FF 20/10 19/10 20/10 20/10.
LOW CLD 2/030/3 2/030/2 2/030/2 2/030/2
MID CLD 3/080/3 3/080/2 3/080/2 3/080/2
HI CLD 6/22C/3 6/220/2 5/220/2 5/220/2
INV HT 020 030 O5O 100
ALSTG 30.00 30.00 30.00 30.00
8. AREA 2 (THE AREA OF IRAQ NORTH OF 34N) -
06HR 12HR l8HR 24HR
T/TD (C) 3/MOO MOl/MO3 4/M01 6/2
VIS (KM) 8.0 8.0 8.0 8.0
WX/RR 0/0 0/0 0/0 0/0
DD/FF 23/10 19/10 19/10 29/15
LOW CLD 2/030/3 2/030/3 2/030/3 2/030/3
MID CLD 3/080/5 3/080/5 3/080/5 3/080/5
HI CLD 6/220/5 6/220/5 6/220/5 6/220/5
INV HT 020 030 050 100
ALSTG 30.05 30.03 30.02 29.98
C. AREA 3 (THE ARFA OF IRAQ WEST OF A LINE FROM 34N/4OE
TO S3N/43E TO 29N/45E)
06HR 12HR 18HR 24HR
T/TD (C) 6/3 MOl/M02 4/2 8/2
VIS (KM) 8.0 8.0 8.0 8.0
/RR 0/0 0/0 0/O 0/O
L-/FF 22/15 25/10 23/12 23/1S
LOW CLD 2/030/3 2/030/1 2/030/2 2/030/3
MID CLD 3/080/5 3/080/2 3/080/2 3/080/5
Document Page: First | Prev | Next | All | Image | This Release | Search