Document Page: First | Prev | Next | All | Image | This Release | Search
File: 120596_aacng_03.txt
HI CLD 6/220/5 5/25O/2 5220/2 5/250/5
INV HT 020 030 O5O 100
ALSTG 29.90 30.00 30.O5 30.05
D. AREA 4 (KUWAIT PLUS IRAQ EAST OF A LINE FROM
34N/47.SE TO 31N/47E TO SON/47E)
06HR 12HR 18HR 24HR
T/TD (C) 5/2 3/2 6/3 12/4
VIS (KM) 8.0 8.0 8.0 8.0
WX/RR 0/0 0/0 0/0 0/O
DD/FF 18/10 18/10 19/10 19/10
LOW CLD O O 0 2/030/2
MID CLO 3/080/2 3/080/2 3/080/2 3/080/5
HI CLD 5/220/3 5/220/3 5/250/3 5/250/5
INV HT 100 030 030 100
ALSTG 30.05 30.00 29.95 29.95
E. AREA S (THE REMAINDER OF IRAQ IN THE TIGRIS/EUPHRATES
(ALLEY BETWEEN KUWAIT AND BAGHDAD)
` 06HR 12HR 18HR 24HR
T/TD (C) 5/2 2/2 6/3 10/4
VIS (KM) 8.0 8.0 8.0 8.0
WX/RR 0/0 0/0 0/O 0/0
DD/FF 17/15 18/10 18/12 18/l5
W CLD 2/030/2 2/030/2 2/030/2 2/030/2
MID CLD 3/080/2 3/080/2 3/080/2 3/O8O/2
HI CLD 5/220/3 5/220/2 5/220/2 5/220/2
INV HT 100 030 030 100
ALSTG 30.05 30.00 29.95 29.95
3. (U) PART C: LOW LEVEL WINDS FOR TARGET AREAS 1 TO 5
**NOTE: THESE AREAS ARF IDENTICAL TO THOSE USED IN RART B**
30/12Z AREA 1 AREA 2 AREA 3 AREA 4 AREA 5
SFC 2010 2310 2310 1810 1910 -
010 2111 2211 2011 1912 1912
020 2012 2212 2112 1914 1914
030 2013 2213 2213 1916 1916
040 2014 2214 2214 2018 2018
050 2015 2215 2315 2020 2020
31/OOZ
SFC 191S 191S 2315 191S 2015
010 2011 2016 2516 2016 2016
020 2112 2117 2S17 2017 2117
030 2213 2218 2518 2018 2218
040. 2314 2319 2S19 2019 2219
050 231S 2315 2S20 2020 2320
4. (U) PART D: ANOMALOUS PROPAGATION (IREPS)
** NOTE: HEIGHTS ARE IN HUNDREDS OF FEET (FLIGHT LEVELS) **
SHAIKH ISA 29 JAN 91/22Z
SEC TO SFC RADAR: XTND RNGS AT ALL FREQUENCIES
SEC TO AIR RADAR: XTND RNGS SFC TO 004, POSS HOLES ABV
AIR TO AIR RADAR: XTND RNGS SFC TO 004, POSS HOLES ABV
SFC REFRACTIVITY: 322 M UNITS
~ . ~
Document Page: First | Prev | Next | All | Image | This Release | Search